Fixed Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45
Número de producto:
098F080G4045NESD
Información sobre el producto "Fixed Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Zolltarifnummer:
73269098900
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Zolltarifnummer:
73269098900
(ECLASS 6.0): | 23370202 |
---|---|
(ECLASS 7.0): | 23370202 |
(ECLASS 8.0): | 23370202 |
(ECLASS 9.0): | 23370202 |
(ECLASS 10.0): | 23370202 |
(ECLASS 11.0): | 23370202 |
(ECLASS 12.0): | 23370202 |
(ECLASS 13.0): | 23370202 |
Cantidad por Paquete: | 1 pieza |
Model: | With bolt hole pattern |
Peso (g): | 497.0 |
Variantes
ID de producto | Cuerpo de Rueda | ESD | Carga Máxima (N) | D (mm) | H (mm) | Banda de rotura fija | Bearing |
---|---|---|---|---|---|---|---|
098F080A4045N | PA, negro | 1000 | 80 | 111 | PA, negro; *con cojinetes deslizantes | Slide bearing | |
098F080G4045N | PA, negro | 800 | 80 | 111 | Caucho macizo, gris ≈ RAL 7001 | Rodamiento de bolas | |
098F080G4045NESD | PA, negro | ESD | 600 | 80 | 111 | Caucho macizo, negro | Rodamiento de bolas |
098F080T4045N | PP, gris | 1000 | 80 | 111 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | |
098F080T4045NESD | PP, negro | ESD | 650 | 80 | 111 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas |
098F080U4045N | PA, gris | 1200 | 80 | 111 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | |
098F080U4045NESD | PA, negro | ESD | 1000 | 80 | 111 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas |
098F100A4045N | PA, negro | 1200 | 100 | 136 | PA, negro; *con cojinetes deslizantes | Slide bearing | |
098F100G4045N | PA, negro | 1100 | 100 | 136 | Caucho macizo, gris ≈ RAL 7001 | Rodamiento de bolas | |
098F100G4045NESD | PA, negro | ESD | 800 | 100 | 136 | Caucho macizo, negro | Rodamiento de bolas |
098F100T4045N | PP, gris | 1100 | 100 | 136 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | |
098F100T4045NESD | PP, negro | ESD | 700 | 100 | 136 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas |
098F100U4045N | PA, gris | 1200 | 100 | 136 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | |
098F100U4045NESD | PA, negro | ESD | 1200 | 100 | 136 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas |
098F125A4045N | PA, negro | 1200 | 125 | 161 | PA, negro; *con cojinetes deslizantes | Slide bearing | |
098F125G4045N | PA, negro | 1000 | 125 | 161 | Caucho macizo, gris ≈ RAL 7001 | Rodamiento de bolas | |
098F125G4045NESD | PA, negro | ESD | 750 | 125 | 161 | Caucho macizo, negro | Rodamiento de bolas |
098F125T4045N | PP, gris | 1200 | 125 | 161 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | |
098F125T4045NESD | PP, negro | ESD | 800 | 125 | 161 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas |
098F125U4045N | PA, gris | 1200 | 125 | 161 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | |
098F125U4045NESD | PA, negro | ESD | 1200 | 125 | 161 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas |
Descargas CAD
Retratos de productos
