Fixed Caster Ø 80 / 100 / 125
Número de producto:
098F125UN
Información sobre el producto "Fixed Caster Ø 80 / 100 / 125"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
| (ECLASS 6.0): | 23370202 |
|---|---|
| (ECLASS 7.0): | 23370202 |
| (ECLASS 8.0): | 23370202 |
| (ECLASS 9.0): | 23370202 |
| (ECLASS 10.0): | 23370202 |
| (ECLASS 11.0): | 23370202 |
| (ECLASS 12.0): | 23370202 |
| (ECLASS 13.0): | 23370202 |
| Cantidad por Paquete: | 1 pieza |
| Model: | With bolt hole; compatible with optional Adapter Plate F |
| Numero de ERP: | 140638 |
| Número de Arancel Aduanero de Exportación: | 73269098 |
| Peso (g): | 522.0 |
| Zolltarifnummer: | 73269098900 |
Variantes
| ID de producto | ESD | Cuerpo de Rueda | D (mm) | Carga Máxima (N) | Banda de rotura fija | Bearing | H (mm) |
|---|---|---|---|---|---|---|---|
| 098F080AN | PA, negro | 80 | 1000 | PA, negro; *con cojinetes deslizantes | Slide bearing | 108 | |
| 098F080GN | PA, negro | 80 | 800 | Caucho macizo, gris ≈ RAL 7001 | Rodamiento de bolas | 108 | |
| 098F080GNESD | ESD | PA, negro | 80 | 600 | Caucho macizo, negro | Rodamiento de bolas | 108 |
| 098F080TN | PP, gris | 80 | 1000 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | 108 | |
| 098F080TNESD | ESD | PP, negro | 80 | 650 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | 108 |
| 098F080UN | PA, gris | 80 | 1200 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | 108 | |
| 098F080UNESD | ESD | PA, negro | 80 | 1000 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | 108 |
| 098F100AN | PA, negro | 100 | 1200 | PA, negro; *con cojinetes deslizantes | Slide bearing | 133 | |
| 098F100GN | PA, negro | 100 | 1100 | Caucho macizo, gris ≈ RAL 7001 | Rodamiento de bolas | 133 | |
| 098F100GNESD | ESD | PA, negro | 100 | 800 | Caucho macizo, negro | Rodamiento de bolas | 133 |
| 098F100TN | PP, gris | 100 | 1100 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | 133 | |
| 098F100TNESD | ESD | PP, negro | 100 | 700 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | 133 |
| 098F100UN | PA, gris | 100 | 1200 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | 133 | |
| 098F100UNESD | ESD | PA, negro | 100 | 1200 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | 133 |
| 098F125AN | PA, negro | 125 | 1200 | PA, negro; *con cojinetes deslizantes | Slide bearing | 158 | |
| 098F125GN | PA, negro | 125 | 1000 | Caucho macizo, gris ≈ RAL 7001 | Rodamiento de bolas | 158 | |
| 098F125GNESD | ESD | PA, negro | 125 | 750 | Caucho macizo, negro | Rodamiento de bolas | 158 |
| 098F125TN | PP, gris | 125 | 1200 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | 158 | |
| 098F125TNESD | ESD | PP, negro | 125 | 800 | TPE, gris ≈ RAL 7031 | Rodamiento de bolas | 158 |
| 098F125UN | PA, gris | 125 | 1200 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | 158 | |
| 098F125UNESD | ESD | PA, negro | 125 | 1200 | TPU, gris ≈ RAL 7024 | Rodamiento de bolas | 158 |
Descargas CAD
Retratos de productos