Plastic Combi Hinge 45, Detachable, Black
                                            
                            Número de producto:
                        
                    
                                            
                        
                            095K4560L00
                        
                                    
                        Información sobre el producto "Plastic Combi Hinge 45, Detachable, Black"
                        Color:
Negro
Países de Entrega:
En todo el mundo
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
                
                                                                Negro
Países de Entrega:
En todo el mundo
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
| (ECLASS 6.0): | 23219090 | 
|---|---|
| (ECLASS 7.0): | 23219090 | 
| (ECLASS 8.0): | 23219090 | 
| (ECLASS 9.0): | 23219090 | 
| (ECLASS 10.0): | 23219090 | 
| (ECLASS 11.0): | 23219090 | 
| (ECLASS 12.0): | 23219090 | 
| (ECLASS 13.0): | 23219090 | 
| Cantidad por Paquete: | 10 | 
| Cantidad por Paquete: | 10 piezas | 
| Fastening: | Por delante, con tornillos avellanados M6 | 
| Model: | Desmontable | 
| Numero de ERP: | 101976 | 
| Número de Arancel Aduanero de Exportación: | 39263000 | 
| Peso (g): | 50.0 | 
| Zolltarifnummer: | 39263000900 | 
Variantes
| ID de producto | B1 (mm) | A1 (mm) | Version | Ranura N (mm) | Combinación | B2 (mm) | FAmax (N) | FRmax (N) | A2 (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| 095K4525L00 | 43.5 | 25.0 | L: Izquierda | 45 / 25 | 26.0 | 425 | 650 | 15.0 | |
| 095K4530R00 | 29.5 | 17.5 | R: Derecha | 45 / 30 | 43.5 | 750 | 25.0 | ||
| 095K4535L00 | 43.5 | 25.0 | L: Izquierda | 45 / 35 | 36.0 | 400 | 20.0 | ||
| 095K4535R00 | 36.0 | 20.0 | R: Derecha | 45 / 35 | 43.5 | 325 | 25.0 | ||
| 095K4540L00 | 43.5 | 25.0 | L: Izquierda | 45 / 40 | 38.5 | 350 | 22.5 | ||
| 095K4540R00 | 38.5 | 22.5 | R: Derecha | 45 / 40 | 43.5 | 350 | 25.0 | ||
| 095K4545L00 | 43.5 | 25.0 | L: Izquierda | 45 / 45 | 43.5 | 325 | 25.0 | ||
| 095K4545L08 | 43.5 | 25.0 | L: Izquierda | 8 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4545L10 | 43.5 | 25.0 | L: Izquierda | 10 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4545R00 | 43.5 | 25.0 | R: Derecha | 45 / 45 | 43.5 | 325 | 25.0 | ||
| 095K4545R08 | 43.5 | 25.0 | R: Derecha | 8 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4545R10 | 43.5 | 25.0 | R: Derecha | 10 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4560L00 | 43.5 | 25.0 | L: Izquierda | 45 / 60 | 57.5 | 32.5 | |||
| 095K4560R00 | 57.5 | 32.5 | R: Derecha | 45 / 60 | 43.5 | 25.0 | 
Descargas CAD
Retratos de productos
                                                    Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.