Swivel Caster Ø 80 / 100 / 125 with System Brake and Mounting Plate 40 / 45
Número de producto:
098S125UD4045N
Información sobre el producto "Swivel Caster Ø 80 / 100 / 125 with System Brake and Mounting Plate 40 / 45"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
| (ECLASS 6.0): | 23370201 |
|---|---|
| (ECLASS 7.0): | 23370201 |
| (ECLASS 8.0): | 23370201 |
| (ECLASS 9.0): | 23370201 |
| (ECLASS 10.0): | 23370201 |
| (ECLASS 11.0): | 23370201 |
| (ECLASS 12.0): | 23370201 |
| (ECLASS 13.0): | 23370201 |
| Cantidad por Paquete: | 1 pieza |
| Model: | With bolt hole pattern and system brake |
| Numero de ERP: | 140590 |
| Número de Arancel Aduanero de Exportación: | 73269098 |
| Peso (g): | 923.0 |
| Zolltarifnummer: | 73269098900 |
Variantes
| ID de producto | ESD | Cuerpo de Rueda | Bearing | Roscado de rueda giratoria | D (mm) | Carga Máxima (N) | H (mm) |
|---|---|---|---|---|---|---|---|
| 098S080AD4045N | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes | 80 | 1000 | 111 | |
| 098S080GD4045N | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 | 80 | 800 | 111 | |
| 098S080GD4045NESD | ESD | PA, negro | Rodamiento de bolas | Caucho macizo, negro | 80 | 600 | 111 |
| 098S080TD4045N | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 | 80 | 1000 | 111 | |
| 098S080TD4045NESD | ESD | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 | 80 | 650 | 111 |
| 098S080UD4045N | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 | 80 | 1200 | 111 | |
| 098S080UD4045NESD | ESD | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 | 80 | 1000 | 111 |
| 098S100AD4045N | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes | 100 | 1200 | 136 | |
| 098S100GD4045N | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 | 100 | 1100 | 136 | |
| 098S100GD4045NESD | ESD | PA, negro | Rodamiento de bolas | Caucho macizo, negro | 100 | 800 | 136 |
| 098S100TD4045N | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 | 100 | 1100 | 136 | |
| 098S100TD4045NESD | ESD | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 | 100 | 700 | 136 |
| 098S100UD4045N | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 | 100 | 1200 | 136 | |
| 098S100UD4045NESD | ESD | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 | 100 | 1200 | 136 |
| 098S125AD4045N | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes | 125 | 1200 | 161 | |
| 098S125GD4045N | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 | 125 | 1000 | 161 | |
| 098S125GD4045NESD | ESD | PA, negro | Rodamiento de bolas | Caucho macizo, negro | 125 | 750 | 161 |
| 098S125TD4045N | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 | 125 | 1200 | 161 | |
| 098S125TD4045NESD | ESD | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 | 125 | 800 | 161 |
| 098S125UD4045N | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 | 125 | 1200 | 161 | |
| 098S125UD4045NESD | ESD | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 | 125 | 1200 | 161 |
Descargas CAD
Retratos de productos