Swivel Caster Ø 80 / 100 / 125
Número de producto:
098S080GN
Información sobre el producto "Swivel Caster Ø 80 / 100 / 125"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Zolltarifnummer:
73269098900
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Zolltarifnummer:
73269098900
Cantidad por Paquete: | 1 pieza |
---|---|
Model: | With bolt hole; compatible with optional adapter plate S |
Peso (g): | 520.0 |
Variantes
ID de producto | D (mm) | ESD | H (mm) | Cuerpo de Rueda | Carga Máxima (N) | Roscado de rueda giratoria |
---|---|---|---|---|---|---|
098S080AN | 80 | 108 | PA, negro | 1000 | PA, negro; *con cojinetes deslizantes | |
098S080GN | 80 | 108 | PA, negro | 800 | Caucho macizo, gris ≈ RAL 7001 | |
098S080GNESD | 80 | ESD | 108 | PA, negro | 600 | Caucho macizo, negro |
098S080TN | 80 | 108 | PP, gris | 1000 | TPE, gris ≈ RAL 7031 | |
098S080TNESD | 80 | ESD | 108 | PP, negro | 650 | TPE, gris ≈ RAL 7031 |
098S080UN | 80 | 108 | PP, negro | 1200 | TPU, gris ≈ RAL 7024 | |
098S080UNESD | 80 | ESD | 108 | PA, negro | 1000 | TPU, gris ≈ RAL 7024 |
098S100AN | 100 | 133 | PA, negro | 1200 | PA, negro; *con cojinetes deslizantes | |
098S100GN | 100 | 133 | PA, negro | 1100 | Caucho macizo, gris ≈ RAL 7001 | |
098S100GNESD | 100 | ESD | 133 | PA, negro | 800 | Caucho macizo, negro |
098S100TN | 100 | 133 | PP, gris | 1100 | TPE, gris ≈ RAL 7031 | |
098S100TNESD | 100 | ESD | 133 | PP, negro | 700 | TPE, gris ≈ RAL 7031 |
098S100UN | 100 | 133 | PA, gris | 1200 | TPU, gris ≈ RAL 7024 | |
098S100UNESD | 100 | ESD | 133 | PA, negro | 1200 | TPU, gris ≈ RAL 7024 |
098S125AN | 125 | 158 | PA, negro | 1200 | PA, negro; *con cojinetes deslizantes | |
098S125GN | 125 | 158 | PA, negro | 1000 | Caucho macizo, gris ≈ RAL 7001 | |
098S125GNESD | 125 | ESD | 158 | PA, negro | 750 | Caucho macizo, negro |
098S125TN | 125 | 158 | PP, gris | 1200 | TPE, gris ≈ RAL 7031 | |
098S125TNESD | 125 | ESD | 158 | PP, negro | 800 | TPE, gris ≈ RAL 7031 |
098S125UN | 125 | 158.0 | PA, gris | 1200 | TPU, gris ≈ RAL 7024 | |
098S125UNESD | 125 | ESD | 158 | PA, negro | 1200 | TPU, gris ≈ RAL 7024 |
Descargas CAD
Retratos de productos
