Saltar al contenido principal Saltar a la búsqueda Saltar a la navegación principal

Swivel Foot, PA / ST - Ball Joint 15

Información sobre el producto "Swivel Foot, PA / ST - Ball Joint 15"

Color:
Base: Black

Países de Entrega:
En todo el mundo

Description:
A swiveling leveling foot for strong positioning on uneven floors

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098DG030 et sq.

Zolltarifnummer:
73269098900
Ball Joint: Swiveling range ±20°
Cantidad por Paquete: 1 pieza
Model: Plastic PA / Steel, without bolt-down holes
Peso (g): 240.0

Variantes

ID de producto F (mm) Version SW (mm) D (mm) Fmax (N) Base M x L (mm)
9D030K08040M 29.5 without anti-slip plate 14 29 3430 30 M8 x 40
9D030K08080M 29.5 without anti-slip plate 14 29 3430 30 M8 x 80
9D030K10090M 29.5 without anti-slip plate 14 29 4600 30 M10 x 90
9D030K16066M 29.5 without anti-slip plate 17 29 14200 30 M16 x 66
9D040K08040M 29.5 without anti-slip plate 14 39 3430 40 M8 x 40
9D040K08080M 29.5 without anti-slip plate 14 39 3430 40 M8 x 80
9D040K10045M 29.5 without anti-slip plate 14 39 4600 40 M10 x 45
9D040K10070M 29.5 without anti-slip plate 14 39 4600 40 M10 x 70
9D040K10090M 29.5 without anti-slip plate 14 39 4600 40 M10 x 90
9D040K12066M 29.5 without anti-slip plate 14 39 7550 40 M12 x 66
9D040K12100M 29.5 without anti-slip plate 14 39 7550 40 M12 x 100
9D040K12125M 29.5 without anti-slip plate 14 39 7550 40 M12 x 125
9D040K16125M 29.5 without anti-slip plate 17 39 8800 40 M16 x 125
9D045K12066M 29.5 without anti-slip plate 14 44 7550 45 M12 x 66
9D050K08025M 29.5 without anti-slip plate 14 49 3430 50 M8 x 25
9D050K10045M 29.5 without anti-slip plate 14 49 4600 50 M10 x 45
9D050K10070M 29.5 without anti-slip plate 14 49 4600 50 M10 x 70
9D050K10125M 29.5 without anti-slip plate 14 49 4600 50 M10 x 125
9D050K10150M 29.5 without anti-slip plate 14 49 4600 50 M10 x 150
9D050K12045M 29.5 without anti-slip plate 14 49 7550 50 M12 x 45
9D050K12066M 29.5 without anti-slip plate 14 49 7550 50 M12 x 66
9D050K12100M 29.5 without anti-slip plate 14 49 7550 50 M12 x 100
9D050K12125M 29.5 without anti-slip plate 14 49 7550 50 M12 x 125
9D050K14066M 29.5 without anti-slip plate 14 49 10880 50 M14 x 66
9D050K14100M 29.5 without anti-slip plate 14 49 10880 50 M14 x 100
9D050K16100M 29.5 without anti-slip plate 17 49 8800 50 M16 x 100
9D050K16200M 29.5 without anti-slip plate 17 49 8800 50 M16 x 200
9D060K08080M 29.5 without anti-slip plate 14 59 3430 60 M8 x 80
9D060K10090M 29.5 without anti-slip plate 14 59 4600 60 M10 x 90
9D060K12066M 29.5 without anti-slip plate 14 59 7550 60 M12 x 66
9D060K12100M 29.5 without anti-slip plate 14 59 7550 60 M12 x 100
9D060K12150M 29.5 without anti-slip plate 14 59 7550 60 M12 x 150
9D060K16066M 29.5 without anti-slip plate 17 59 8800 60 M16 x 66
9D060K16125M 29.5 without anti-slip plate 17 59 8800 60 M16 x 125
9D060K20200M 32.5 without anti-slip plate 22 59 8800 60 M20 x 200
9D060K24125M 32.5 without anti-slip plate 24 59 8800 60 M24 x 125
9D080K10045M 29.5 without anti-slip plate 14 79 4600 80 M10 x 45
9D080K10070M 29.5 without anti-slip plate 14 79 4600 80 M10 x 70
9D080K10090M 29.5 without anti-slip plate 14 79 4600 80 M10 x 90
9D080K12066M 29.5 without anti-slip plate 14 79 7550 80 M12 x 66
9D080K12100M 29.5 without anti-slip plate 14 79 7550 80 M12 x 100
9D080K12125M 29.5 without anti-slip plate 14 79 7550 80 M12 x 125
9D080K12150M 29.5 without anti-slip plate 14 79 7550 80 M12 x 150
9D080K16066M 29.5 without anti-slip plate 14 79 8800 80 M16 x 66
9D080K16100M 29.5 without anti-slip plate 17 79 8800 80 M16 x 100
9D080K16125M 29.5 without anti-slip plate 17 79 8800 80 M16 x 125
9D080K16150M 29.5 without anti-slip plate 17 79 8800 80 M16 x 150
9D080K20100M 32.5 without anti-slip plate 22 79 8800 80 M20 x 100
9D080K20200M 32.5 without anti-slip plate 22 79 8800 80 M20 x 200
9D100K10045M 29.5 without anti-slip plate 14 99 4600 100 M10 x 45
9D100K12150M 29.5 without anti-slip plate 14 99 7550 100 M12 x 150
9D100K16100M 29.5 without anti-slip plate 17 99 8800 100 M16 x 100
9D100K16200M 29.5 without anti-slip plate 17 99 8800 100 M16 x 200
9D100K20150M 32.5 without anti-slip plate 22 99 8800 100 M20 x 150

Descargas CAD

Certificados