Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen
Schneller unterscheiden, effizienter arbeiten. Die neuen FATH Nutensteine mit farbiger Kugel. JETZT ENTDECKEN

Gelenkstellfuß, PA / ST - ASB - Kugel 15

Produktinformationen "Gelenkstellfuß, PA / ST - ASB - Kugel 15"

Farbe:
Teller: schwarz

Lieferländer:
weltweit

Beschreibung:
schwenkbarer, nivellierbarer Stellfuß zur Befestigung am Boden

Material:
Teller: Kunststoff PA, glaskugelverstärkt
Gewindestange: Stahl

Extras:
ESD elektrostatisch entladend, weitere Größen, weitere Farben, geklebte Anti-Slip-Platte auf Anfrage
weitere Längen und Größen auf Anfrage

Oberfläche:
Gewindestange: verzinkt

Hinweis:
passende Mutter siehe 4DIN439BM5M f. und 4DIN934M5M f.,
passende Anti-Slip-Platte siehe 098DG30 f.,
*Anschraubbohrung geschlossen
Liefereinheit: 1 Stück
Kugelgelenk: Schwenkbereich ±20°
Modell: Kunststoff PA / Stahl, mit Anschraubbohrungen
Gewicht (g): 165.0
ECLASS 6.0: 90900110
ECLASS 7.0: 90900109
ECLASS 8.0: 90900108
ECLASS 9.0: 90900107
ECLASS 10.0: 90900106
ECLASS 11.0: 90900105
ECLASS 12.0: 90900104
ECLASS 13.0: 90900103
ECLASS 14.0: 90900102
ECLASS 15.0: 90900101
ECLASS 16.0: 23010702
Zolltarifnummer: 73269098900
Zolltarifnummer Ausfuhr: 73269098
ERP-Nummer: 160541

Varianten

Teil-Nr. Teller Fmax (N) SW (mm) D (mm) F (mm) M x L (mm) Ausführung LK (mm)
9D080KB08080M 80 3430 14 79 29.5 M8 x 80 ohne Anti-Slip-Platte 55
9D080KB10070M 80 4600 14 79 29.5 M10 x 70 ohne Anti-Slip-Platte 55
9D080KB12066M 80 7550 14 79 29.5 M12 x 66 ohne Anti-Slip-Platte 55
9D080KB12100M 80 7550 14 79 29.5 M12 x 100 ohne Anti-Slip-Platte 55
9D080KB12125M 80 7550 14 79 29.5 M12 x 125 ohne Anti-Slip-Platte 55
9D080KB16066M 80 8800 17 79 29.5 M16 x 66 ohne Anti-Slip-Platte 55
9D080KB16100M 80 8800 17 79 29.5 M16 x 100 ohne Anti-Slip-Platte 55
9D080KB16150M 80 8800 17 79 29.5 M16 x 150 ohne Anti-Slip-Platte 55
9D080KB16200M 80 8800 17 79 29.5 M16 x 200 ohne Anti-Slip-Platte 55
9D080KB20200M 80 8800 22 79 32.5 M20 x 200 ohne Anti-Slip-Platte 55
9D080KB20250M 80 8800 22 79 32.5 M20 x 250 ohne Anti-Slip-Platte 55
9D080KBZ12066M *80 7550 14 79 29.5 M12 x 66 ohne Anti-Slip-Platte 55
9D080KBZ12150M *80 7550 14 79 29.5 M12 x 150 ohne Anti-Slip-Platte 55
9D080KBZ14100M *80 8800 14 79 29.5 M14 x 100 ohne Anti-Slip-Platte 55
9D080KBZ16066M *80 8800 17 79 29.5 M16 x 66 ohne Anti-Slip-Platte 55
9D080KBZ16125M *80 8800 17 79 29.5 M16 x 125 ohne Anti-Slip-Platte 55
9D100KB16125M 100 8800 17 99 29.5 M16 x 125 ohne Anti-Slip-Platte 74
9D100KB16150M 100 8800 17 99 29.5 M16 x 150 ohne Anti-Slip-Platte 74
9D100KBZ12125M *100 7550 14 99 29.5 M12 x 125 ohne Anti-Slip-Platte 74
9D100KBZ16150M *100 8800 17 99 29.5 M16 x 150 ohne Anti-Slip-Platte 74
9D100KBZ20200M *100 8800 22 99 32.5 M20 x 200 ohne Anti-Slip-Platte 74

CAD-Downloads

Zertifikate