Bisagra combinada de plástico 40, desmontable, negro
0,00 €
Número de producto:
095K4025L00
Cantidad por Paquete:
10 piezas
Información sobre el producto "Bisagra combinada de plástico 40, desmontable, negro"
Color:
Negro
Países de Entrega:
En todo el mundo
Description:
To hinge panels or aluminum profiles
PFA_Fastening:
Por delante, con tornillos avellanados M6
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
Negro
Países de Entrega:
En todo el mundo
Description:
To hinge panels or aluminum profiles
PFA_Fastening:
Por delante, con tornillos avellanados M6
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
| PFA_Model: | Desmontable |
|---|---|
| Cantidad por Paquete: | 10 piezas |
| Número de Arancel Aduanero de Exportación: | 39263000 |
| Peso (g): | 37.0 |
| (ECLASS 6.0): | 23219090 |
| (ECLASS 7.0): | 23219090 |
| (ECLASS 8.0): | 23219090 |
| (ECLASS 9.0): | 23219090 |
| (ECLASS 10.0): | 23219090 |
| (ECLASS 11.0): | 23219090 |
| (ECLASS 12.0): | 23219090 |
| (ECLASS 13.0): | 23219090 |
| Numero de ERP: | 101704 |
| Zolltarifnummer: | 39263000900 |
Variantes
| Número de producto | Version | Combinación | FAmax (N) | FRmax (N) | A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) | Slot N (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 095K4025L00 | L: Izquierda | 40 / 25 | 425 | 650 | 22.5 | 15.0 | 38.5 | 26.0 | - |
| 095K4025R00 | R: Derecha | 40 / 25 | 425 | 650 | 15.0 | 22.5 | 26.0 | 38.5 | - |
| 095K4030L00 | L: Izquierda | 40 / 30 | - | 750 | 22.5 | 17.5 | 38.5 | 29.5 | - |
| 095K4030R00 | R: Derecha | 40 / 30 | - | 750 | 17.5 | 22.5 | 29.5 | 38.5 | - |
| 095K4035L00 | L: Izquierda | 40 / 35 | 400 | 750 | 22.5 | 20.0 | 38.5 | 36.0 | - |
| 095K4035R00 | R: Derecha | 40 / 35 | 400 | 750 | 20.0 | 22.5 | 36.0 | 38.5 | - |
| 095K4040L00 | L: Izquierda | 40 / 40 | 400 | - | 22.5 | 22.5 | 38.5 | 38.5 | - |
| 095K4040L08 | L: Izquierda | 40 / 40 | 400 | - | 22.5 | 22.5 | 38.5 | 38.5 | 8 |
| 095K4040L10 | L: Izquierda | 40 / 40 | 400 | - | 22.5 | 22.5 | 38.5 | 38.5 | 10 |
| 095K4040R00 | R: Derecha | 40 / 40 | 350 | - | 22.5 | 22.5 | 38.5 | 38.5 | - |
| 095K4040R08 | R: Derecha | 40 / 40 | 350 | - | 22.5 | 22.5 | 38.5 | 38.5 | 8 |
| 095K4040R10 | R: Derecha | 40 / 40 | 350 | - | 22.5 | 22.5 | 38.5 | 38.5 | 10 |
| 095K4060L00 | L: Izquierda | 40 / 60 | - | - | 22.5 | 32.5 | 38.5 | 57.5 | - |
| 095K4060R00 | R: Derecha | 40 / 60 | - | - | 32.5 | 22.5 | 57.5 | 38.5 | - |
Descargas CAD
Retratos de productos
Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.