Tuerca martillo ranura 10
Precio normal:
0,00 €
Número de producto:
096H10630ES03
Cantidad por paquete:
100 piezas
Información sobre el producto "Tuerca martillo ranura 10"
Países de Entrega:
En todo el mundo / Norteamérica
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, ESD electrostatical discharging connection
Material:
Acero / acero inoxidable
Specials:
Turning help: Dented thread, thread pitch error or polyamide thread locking dot on request
Surface: Zinc-nickel plated or with zinc lamellar plating on request
Superficie:
Galvanizado / liso
En todo el mundo / Norteamérica
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, ESD electrostatical discharging connection
Material:
Acero / acero inoxidable
Specials:
Turning help: Dented thread, thread pitch error or polyamide thread locking dot on request
Surface: Zinc-nickel plated or with zinc lamellar plating on request
Superficie:
Galvanizado / liso
| Cantidad por paquete: | 100 piezas |
|---|---|
| Model: | Slot 10, steel / stainless steel |
| Peso (g): | 7.3 |
| Numero de ERP: | 123802 |
Variantes
| Número de producto | Version | Material | H (mm) | Profile | h (mm) | M | Cantidad por paquete | CAD |
|---|---|---|---|---|---|---|---|---|
| - | Acero | 1.3 | - | 5.0 | M4 | 100 piezas |
|
|
| - | Acero | 1.3 | - | 5.0 | M5 | 100 piezas |
|
|
| - | Acero | 1.3 | - | 5.0 | M6 | 100 piezas |
|
|
| - | Acero | 1.3 | - | 5.0 | M8 | 100 piezas |
|
|
| - | Acero | 1.5 | - | 5.8 | M5 | 100 piezas |
|
|
| - | Acero | 1.5 | - | 5.8 | M6 | 100 piezas |
|
|
| - | Acero | 1.5 | - | 5.8 | M8 | 100 piezas |
|
|
| - | Acero | 3.0 | B | 5.8 | M4 | 100 piezas |
|
|
| - | Acero | 3.0 | B | 5.8 | M5 | 100 piezas |
|
|
| - | Acero | 3.0 | B | 5.8 | M6 | 100 piezas |
|
|
| - | Acero | 3.0 | B | 5.8 | M8 | 100 piezas |
|
|
| - | Acero | 3.0 | B | 5.8 | 10-32 UNF | 100 piezas |
|
|
| - | Acero | 3.0 | B | 5.8 | 1/4-20 UNC | 100 piezas |
|
|
| - | Acero | 3.0 | B | 5.8 | 5/16-18 UNC | 100 piezas |
|
|
| - | Acero inoxidable | 3.0 | B | 5.8 | M6 | 100 piezas |
|
|
| - | Acero inoxidable | 3.0 | B | 5.8 | M8 | 100 piezas |
|
|
| - | Acero inoxidable | 3.0 | B | 5.8 | 1/4-20 UNC | 100 piezas |
|
|
| - | Acero inoxidable | 3.0 | B | 5.8 | 5/16-18 UNC | 100 piezas |
|
|
| With dry film lubrication and dented thread | Acero inoxidable | 3.0 | - | 5.8 | M6 | 100 piezas |
|
|
| With dented thread | Acero inoxidable | 3.0 | - | 5.8 | M8 | 2000 Stück |
|
Descargas CAD
Clasificación
- ECLASS 6.0
- 23110890
- ECLASS 7.0
- 23110810
- ECLASS 8.0
- 23110810
- ECLASS 9.0
- 23110810
- ECLASS 10.0
- 23110810
- ECLASS 11.0
- 23110716
- ECLASS 12.0
- 23110716
- ECLASS 13.0
- 23110716
- Número de Arancel Aduanero de Exportación
- 73181639
Tags
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Slot Size | Slot 10 |
| Product Feature | ESD, Stainless |
| Profile Form | T-slot Profiles |