Gewindestopfen für Vierkantrohre 50 x 50
Regulärer Preis:
0,00 €
Teil-Nr.:
098V502016
Liefereinheit:
10 Stück
Produktinformationen "Gewindestopfen für Vierkantrohre 50 x 50"
Farbe:
schwarz
Lieferländer:
weltweit
Beschreibung:
zur Aufnahme von Stellfüßen an der Stirnseite von Vierkantrohren
Material:
Stopfen: Kunststoff PA, glasfaserverstärkt
Gewindeeinsatz: Messing vernickelt
Extras:
ESD elektrostatisch entladend, weitere Größen, weitere Farben auf Anfrage
schwarz
Lieferländer:
weltweit
Beschreibung:
zur Aufnahme von Stellfüßen an der Stirnseite von Vierkantrohren
Material:
Stopfen: Kunststoff PA, glasfaserverstärkt
Gewindeeinsatz: Messing vernickelt
Extras:
ESD elektrostatisch entladend, weitere Größen, weitere Farben auf Anfrage
| Liefereinheit: | 10 Stück |
|---|---|
| Modell: | Kunststoff PA, mit Messing-Gewindeeinsatz |
| Gewicht (g): | 96.0 |
| ERP-Nummer: | 105012 |
Globale Schlagwörter / Tags:
| Profilform | T-Nutprofile |
|---|---|
| Anwendungsbereich | Maschinen- und Anlagenbau |
Varianten
| Teil-Nr. | Fmax (N) | Ausführung | B (mm) | L (mm) | M | S (mm) | b (mm) | Vierkantrohr (mm) |
|---|---|---|---|---|---|---|---|---|
| 7840 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M8 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 42.5 | 50 x 50 x 4.0 |
CAD-Downloads
Klassifizierung
- ECLASS 6.0
- 23111190
- ECLASS 7.0
- 23111190
- ECLASS 8.0
- 23111190
- ECLASS 9.0
- 23111190
- ECLASS 10.0
- 23111190
- ECLASS 11.0
- 23111190
- ECLASS 12.0
- 23111190
- ECLASS 13.0
- 23111190
- Zolltarifnummer
- 39269097900
- Zolltarifnummer Ausfuhr
- 39269097