Saltar al contenido principal Saltar a la búsqueda Saltar a la navegación principal
Identify parts faster, work more efficiently. The new FATH T-slot Nuts with colored balls. EXPLORE NOW

Pata ECO, PA / acier

Información sobre el producto "Pata ECO, PA / acier"

Color:
Base: Black

Países de Entrega:
En todo el mundo

Description:
Economical leveling foot for strong positioning on slightly uneven floors

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098EG030 et sq.
Cantidad por Paquete: 1 pieza
Model: Plástico PA / acero
Peso (g): 61.6
Screw Joint: Swiveling range ±5°
ECLASS 6.0: 90900110
ECLASS 7.0: 90900109
ECLASS 8.0: 90900108
ECLASS 9.0: 90900107
ECLASS 10.0: 90900106
ECLASS 11.0: 90900105
ECLASS 12.0: 90900104
ECLASS 13.0: 90900103
ECLASS 14.0: 90900102
ECLASS 15.0: 90900101
ECLASS 16.0: 23010701
Zolltarifnummer: 73269098900
Número de Arancel Aduanero de Exportación: 73269098
Numero de ERP: 108011

Variantes

Número de producto Base Fmax (N) SW (mm) D (mm) F (mm) M x L (mm) Version H (mm) h (mm) K (mm)
9E030K08025M 30 3430 13 29 16.0 M8 x 25 without anti-slip plate 11.5 2.0 5.3
9E030K08040M 30 3430 13 29 16.0 M8 x 40 without anti-slip plate 11.5 2.0 5.3
9E030K08050M 30 3430 13 29 16.0 M8 x 50 without anti-slip plate 11.5 2.0 7.5
9E030K10070M 30 4600 17 29 16.5 M10 x 70 without anti-slip plate 11.5 2.0 6.4
9E030K12040M 30 7550 19 29 17.5 M12 x 40 without anti-slip plate 11.5 2.0 7.5
9E030K12050M 30 7550 19 29 17.5 M12 x 50 without anti-slip plate 11.5 2.0 7.5
9E030K12120M 30 7550 19 29 17.5 M12 x 120 without anti-slip plate 11.5 2.0 7.5
9E040K08025M 40 3430 13 39 16.5 M8 x 25 without anti-slip plate 12.0 2.5 5.3
9E040K08040M 40 3430 13 39 16.5 M8 x 40 without anti-slip plate 12.0 2.5 5.3
9E040K08050M 40 3430 13 39 16.5 M8 x 50 without anti-slip plate 12.0 2.5 5.3
9E040K08070M 40 3430 13 39 16.5 M8 x 70 without anti-slip plate 12.0 2.5 5.3
9E040K08080M 40 3430 13 39 16.5 M8 x 80 without anti-slip plate 12.0 2.5 5.3
9E040K08120M 40 3430 13 39 16.5 M8 x 120 without anti-slip plate 12.0 2.5 5.3
9E040K10040M 40 4600 17 39 17.0 M10 x 40 without anti-slip plate 12.0 2.5 6.4
9E040K10050M 40 4600 17 39 17.0 M10 x 50 without anti-slip plate 12.0 2.5 6.4
9E040K10080M 40 4600 17 39 17.0 M10 x 80 without anti-slip plate 12.0 2.5 6.4
9E040K10100M 40 4600 17 39 17.0 M10 x 100 without anti-slip plate 12.0 2.5 6.4
9E040K12050M 40 7550 19 39 18.0 M12 x 50 without anti-slip plate 12.0 2.5 7.5
9E040K12070M 40 7550 19 39 18.0 M12 x 70 without anti-slip plate 12.0 2.5 7.5
9E040K12100M 40 7550 19 39 18.0 M12 x 100 without anti-slip plate 12.0 2.5 7.5
9E040K16150M 40 14200 24 39 20.5 M16 x 150 without anti-slip plate 12.0 2.5 10.0
9E050K08040M 50 3430 13 50 19.8 M8 x 40 without anti-slip plate 15.3 3.0 5.3
9E050K10050M 50 4600 17 50 20.3 M10 x 50 without anti-slip plate 15.3 3.0 6.4
9E050K10100M 50 4600 17 50 20.3 M10 x 100 without anti-slip plate 15.3 3.0 6.4
9E050K10120M 50 4600 17 50 20.3 M10 x 120 without anti-slip plate 15.3 3.0 6.4
9E050K12025M 50 7550 19 50 21.3 M12 x 25 without anti-slip plate 15.3 3.0 7.5
9E050K12050M 50 7550 19 50 21.3 M12 x 50 without anti-slip plate 15.3 3.0 7.5
9E050K12070M 50 7550 19 50 21.3 M12 x 70 without anti-slip plate 15.3 3.0 7.5
9E050K12080M 50 7550 19 50 21.3 M12 x 80 without anti-slip plate 15.3 3.0 7.5
9E050K12100M 50 7550 19 50 21.3 M12 x 100 without anti-slip plate 15.3 3.0 7.5
9E050K12120M 50 7550 19 50 21.3 M12 x 120 without anti-slip plate 15.3 3.0 7.5
9E050K16040M 50 14200 24 50 23.8 M16 x 40 without anti-slip plate 15.3 3.0 10.0
9E050K16070M 50 14200 24 50 23.8 M16 x 70 without anti-slip plate 15.3 3.0 10.0
9E050K16150M 50 14200 24 50 23.8 M16 x 150 without anti-slip plate 15.3 3.0 10.0

Descargas CAD

Certificados