Saltar al contenido principal Saltar a la búsqueda Saltar a la navegación principal
Identify parts faster, work more efficiently. The new FATH T-slot Nuts with colored balls. EXPLORE NOW

Pata giratoria, PA / acier - BDH - rótula 15

Información sobre el producto "Pata giratoria, PA / acier - BDH - rótula 15"

Color:
Base: Black

Países de Entrega:
En todo el mundo

Description:
A swiveling leveling foot which can be fixed to the floor

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098DG030 et sq., *Bolt-down holes closed
Cantidad por Paquete: 1 pieza
Ball Joint: Swiveling range ±20°
Model: Plastic PA / Steel, with bolt-down holes
Peso (g): 236.0
ECLASS 6.0: 90900110
ECLASS 7.0: 90900109
ECLASS 8.0: 90900108
ECLASS 9.0: 90900107
ECLASS 10.0: 90900106
ECLASS 11.0: 90900105
ECLASS 12.0: 90900104
ECLASS 13.0: 90900103
ECLASS 14.0: 90900102
ECLASS 15.0: 90900101
ECLASS 16.0: 23010702
Zolltarifnummer: 73269098900
Número de Arancel Aduanero de Exportación: 73269098
Numero de ERP: 107486

Variantes

Número de producto Base Fmax (N) SW (mm) D (mm) F (mm) M x L (mm) Version LK (mm)
9D080KB08080M 80 3430 14 79 29.5 M8 x 80 without anti-slip plate 55
9D080KB10070M 80 4600 14 79 29.5 M10 x 70 without anti-slip plate 55
9D080KB12066M 80 7550 14 79 29.5 M12 x 66 without anti-slip plate 55
9D080KB12100M 80 7550 14 79 29.5 M12 x 100 without anti-slip plate 55
9D080KB12125M 80 7550 14 79 29.5 M12 x 125 without anti-slip plate 55
9D080KB16066M 80 8800 17 79 29.5 M16 x 66 without anti-slip plate 55
9D080KB16100M 80 8800 17 79 29.5 M16 x 100 without anti-slip plate 55
9D080KB16150M 80 8800 17 79 29.5 M16 x 150 without anti-slip plate 55
9D080KB16200M 80 8800 17 79 29.5 M16 x 200 without anti-slip plate 55
9D080KB20200M 80 8800 22 79 32.5 M20 x 200 without anti-slip plate 55
9D080KB20250M 80 8800 22 79 32.5 M20 x 250 without anti-slip plate 55
9D080KBZ12066M *80 7550 14 79 29.5 M12 x 66 without anti-slip plate 55
9D080KBZ12150M *80 7550 14 79 29.5 M12 x 150 without anti-slip plate 55
9D080KBZ14100M *80 8800 14 79 29.5 M14 x 100 without anti-slip plate 55
9D080KBZ16066M *80 8800 17 79 29.5 M16 x 66 without anti-slip plate 55
9D080KBZ16125M *80 8800 17 79 29.5 M16 x 125 without anti-slip plate 55
9D100KB16125M 100 8800 17 99 29.5 M16 x 125 without anti-slip plate 74
9D100KB16150M 100 8800 17 99 29.5 M16 x 150 without anti-slip plate 74
9D100KBZ12125M *100 7550 14 99 29.5 M12 x 125 without anti-slip plate 74
9D100KBZ16150M *100 8800 17 99 29.5 M16 x 150 without anti-slip plate 74
9D100KBZ20200M *100 8800 22 99 32.5 M20 x 200 without anti-slip plate 74

Descargas CAD

Certificados