Saltar al contenido principal Saltar a la búsqueda Saltar a la navegación principal
Identify parts faster, work more efficiently. The new FATH T-slot Nuts with colored balls. EXPLORE NOW

Pata giratoria, PA / acier - rótula 15

Información sobre el producto "Pata giratoria, PA / acier - rótula 15"

Color:
Base: Black

Países de Entrega:
En todo el mundo

Description:
A swiveling leveling foot for strong positioning on uneven floors

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098DG030 et sq.
Cantidad por Paquete: 1 pieza
Ball Joint: Swiveling range ±20°
Model: Plastic PA / Steel, without bolt-down holes
Peso (g): 45.0
ECLASS 6.0: 90900110
ECLASS 7.0: 90900109
ECLASS 8.0: 90900108
ECLASS 9.0: 90900107
ECLASS 10.0: 90900106
ECLASS 11.0: 90900105
ECLASS 12.0: 90900104
ECLASS 13.0: 90900103
ECLASS 14.0: 90900102
ECLASS 15.0: 90900101
ECLASS 16.0: 23010702
Zolltarifnummer: 73269098900
Número de Arancel Aduanero de Exportación: 73269098
Numero de ERP: 107154

Variantes

Número de producto Base Fmax (N) SW (mm) D (mm) F (mm) M x L (mm) Version
9D030K08040M 30 3430 14 29 29.5 M8 x 40 without anti-slip plate
9D030K08080M 30 3430 14 29 29.5 M8 x 80 without anti-slip plate
9D030K10090M 30 4600 14 29 29.5 M10 x 90 without anti-slip plate
9D030K16066M 30 14200 17 29 29.5 M16 x 66 without anti-slip plate
9D040K08040M 40 3430 14 39 29.5 M8 x 40 without anti-slip plate
9D040K08080M 40 3430 14 39 29.5 M8 x 80 without anti-slip plate
9D040K10045M 40 4600 14 39 29.5 M10 x 45 without anti-slip plate
9D040K10070M 40 4600 14 39 29.5 M10 x 70 without anti-slip plate
9D040K10090M 40 4600 14 39 29.5 M10 x 90 without anti-slip plate
9D040K12066M 40 7550 14 39 29.5 M12 x 66 without anti-slip plate
9D040K12100M 40 7550 14 39 29.5 M12 x 100 without anti-slip plate
9D040K12125M 40 7550 14 39 29.5 M12 x 125 without anti-slip plate
9D040K16125M 40 8800 17 39 29.5 M16 x 125 without anti-slip plate
9D045K12066M 45 7550 14 44 29.5 M12 x 66 without anti-slip plate
9D050K08025M 50 3430 14 49 29.5 M8 x 25 without anti-slip plate
9D050K10045M 50 4600 14 49 29.5 M10 x 45 without anti-slip plate
9D050K10070M 50 4600 14 49 29.5 M10 x 70 without anti-slip plate
9D050K10125M 50 4600 14 49 29.5 M10 x 125 without anti-slip plate
9D050K10150M 50 4600 14 49 29.5 M10 x 150 without anti-slip plate
9D050K12045M 50 7550 14 49 29.5 M12 x 45 without anti-slip plate
9D050K12066M 50 7550 14 49 29.5 M12 x 66 without anti-slip plate
9D050K12100M 50 7550 14 49 29.5 M12 x 100 without anti-slip plate
9D050K12125M 50 7550 14 49 29.5 M12 x 125 without anti-slip plate
9D050K14066M 50 10880 14 49 29.5 M14 x 66 without anti-slip plate
9D050K14100M 50 10880 14 49 29.5 M14 x 100 without anti-slip plate
9D050K16100M 50 8800 17 49 29.5 M16 x 100 without anti-slip plate
9D050K16200M 50 8800 17 49 29.5 M16 x 200 without anti-slip plate
9D060K08080M 60 3430 14 59 29.5 M8 x 80 without anti-slip plate
9D060K10090M 60 4600 14 59 29.5 M10 x 90 without anti-slip plate
9D060K12066M 60 7550 14 59 29.5 M12 x 66 without anti-slip plate
9D060K12100M 60 7550 14 59 29.5 M12 x 100 without anti-slip plate
9D060K12150M 60 7550 14 59 29.5 M12 x 150 without anti-slip plate
9D060K16066M 60 8800 17 59 29.5 M16 x 66 without anti-slip plate
9D060K16125M 60 8800 17 59 29.5 M16 x 125 without anti-slip plate
9D060K20200M 60 8800 22 59 32.5 M20 x 200 without anti-slip plate
9D060K24125M 60 8800 24 59 32.5 M24 x 125 without anti-slip plate
9D080K10045M 80 4600 14 79 29.5 M10 x 45 without anti-slip plate
9D080K10070M 80 4600 14 79 29.5 M10 x 70 without anti-slip plate
9D080K10090M 80 4600 14 79 29.5 M10 x 90 without anti-slip plate
9D080K12066M 80 7550 14 79 29.5 M12 x 66 without anti-slip plate
9D080K12100M 80 7550 14 79 29.5 M12 x 100 without anti-slip plate
9D080K12125M 80 7550 14 79 29.5 M12 x 125 without anti-slip plate
9D080K12150M 80 7550 14 79 29.5 M12 x 150 without anti-slip plate
9D080K16066M 80 8800 14 79 29.5 M16 x 66 without anti-slip plate
9D080K16100M 80 8800 17 79 29.5 M16 x 100 without anti-slip plate
9D080K16125M 80 8800 17 79 29.5 M16 x 125 without anti-slip plate
9D080K16150M 80 8800 17 79 29.5 M16 x 150 without anti-slip plate
9D080K20100M 80 8800 22 79 32.5 M20 x 100 without anti-slip plate
9D080K20200M 80 8800 22 79 32.5 M20 x 200 without anti-slip plate
9D100K10045M 100 4600 14 99 29.5 M10 x 45 without anti-slip plate
9D100K12150M 100 7550 14 99 29.5 M12 x 150 without anti-slip plate
9D100K16100M 100 8800 17 99 29.5 M16 x 100 without anti-slip plate
9D100K16200M 100 8800 17 99 29.5 M16 x 200 without anti-slip plate
9D100K20150M 100 8800 22 99 32.5 M20 x 150 without anti-slip plate

Descargas CAD

Certificados