Rueda fija Ø 80 / 100 / 125 con placa de montaje 40 / 45
Precio normal:
0,00 €
Número de producto:
098F080G4045N
Cantidad por Paquete:
1 pieza
Información sobre el producto "Rueda fija Ø 80 / 100 / 125 con placa de montaje 40 / 45"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
| Cantidad por Paquete: | 1 pieza |
|---|---|
| Model: | With bolt hole pattern |
| Peso (g): | 514.0 |
| ECLASS 6.0: | 23370202 |
| ECLASS 7.0: | 23370202 |
| ECLASS 8.0: | 23370202 |
| ECLASS 9.0: | 23370202 |
| ECLASS 10.0: | 23370202 |
| ECLASS 11.0: | 23370202 |
| ECLASS 12.0: | 23370202 |
| ECLASS 13.0: | 23370202 |
| Zolltarifnummer: | 73269098900 |
| Número de Arancel Aduanero de Exportación: | 73269098 |
| Numero de ERP: | 140630 |
Variantes
| Número de producto | D (mm) | H (mm) | ESD | Carga Máxima (N) | Cuerpo de Rueda | Bearing | Banda de rotura fija |
|---|---|---|---|---|---|---|---|
| 098F080A4045N | 80 | 111 | - | 1000 | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes |
| 098F080G4045N | 80 | 111 | - | 800 | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 |
| 098F080G4045NESD | 80 | 111 | ESD | 600 | PA, negro | Rodamiento de bolas | Caucho macizo, negro |
| 098F080T4045N | 80 | 111 | - | 1000 | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F080T4045NESD | 80 | 111 | ESD | 650 | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F080U4045N | 80 | 111 | - | 1200 | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F080U4045NESD | 80 | 111 | ESD | 1000 | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F100A4045N | 100 | 136 | - | 1200 | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes |
| 098F100G4045N | 100 | 136 | - | 1100 | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 |
| 098F100G4045NESD | 100 | 136 | ESD | 800 | PA, negro | Rodamiento de bolas | Caucho macizo, negro |
| 098F100T4045N | 100 | 136 | - | 1100 | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F100T4045NESD | 100 | 136 | ESD | 700 | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F100U4045N | 100 | 136 | - | 1200 | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F100U4045NESD | 100 | 136 | ESD | 1200 | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F125A4045N | 125 | 161 | - | 1200 | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes |
| 098F125G4045N | 125 | 161 | - | 1000 | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 |
| 098F125G4045NESD | 125 | 161 | ESD | 750 | PA, negro | Rodamiento de bolas | Caucho macizo, negro |
| 098F125T4045N | 125 | 161 | - | 1200 | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F125T4045NESD | 125 | 161 | ESD | 800 | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F125U4045N | 125 | 161 | - | 1200 | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F125U4045NESD | 125 | 161 | ESD | 1200 | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
Descargas CAD
Retratos de productos