Rueda giratoria Ø 80 / 100 / 125 con freno de sistema y placa de montaje 40 / 45
0,00 €
Número de producto:
098S100AD4045N
Cantidad por Paquete:
1 pieza
Información sobre el producto "Rueda giratoria Ø 80 / 100 / 125 con freno de sistema y placa de montaje 40 / 45"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
| Model: | With bolt hole pattern and system brake |
|---|---|
| Cantidad por Paquete: | 1 pieza |
| Número de Arancel Aduanero de Exportación: | 73269098 |
| Peso (g): | 774.0 |
| (ECLASS 6.0): | 23370201 |
| (ECLASS 7.0): | 23370201 |
| (ECLASS 8.0): | 23370201 |
| (ECLASS 9.0): | 23370201 |
| (ECLASS 10.0): | 23370201 |
| (ECLASS 11.0): | 23370201 |
| (ECLASS 12.0): | 23370201 |
| (ECLASS 13.0): | 23370201 |
| Numero de ERP: | 140595 |
| Zolltarifnummer: | 73269098900 |
Variantes
| Número de producto | Bearing | ESD | D (mm) | H (mm) | Carga Máxima (N) | Roscado de rueda giratoria | Cuerpo de Rueda |
|---|---|---|---|---|---|---|---|
| 098S080AD4045N | Slide bearing | - | 80 | 111 | 1000 | PA, negro; *con cojinetes deslizantes | PA, negro |
| 098S080GD4045N | Rodamiento de bolas | - | 80 | 111 | 800 | Caucho macizo, gris ≈ RAL 7001 | PA, negro |
| 098S080GD4045NESD | Rodamiento de bolas | ESD | 80 | 111 | 600 | Caucho macizo, negro | PA, negro |
| 098S080TD4045N | Rodamiento de bolas | - | 80 | 111 | 1000 | TPE, gris ≈ RAL 7031 | PP, gris |
| 098S080TD4045NESD | Rodamiento de bolas | ESD | 80 | 111 | 650 | TPE, gris ≈ RAL 7031 | PP, negro |
| 098S080UD4045N | Rodamiento de bolas | - | 80 | 111 | 1200 | TPU, gris ≈ RAL 7024 | PA, gris |
| 098S080UD4045NESD | Rodamiento de bolas | ESD | 80 | 111 | 1000 | TPU, gris ≈ RAL 7024 | PA, negro |
| 098S100AD4045N | Slide bearing | - | 100 | 136 | 1200 | PA, negro; *con cojinetes deslizantes | PA, negro |
| 098S100GD4045N | Rodamiento de bolas | - | 100 | 136 | 1100 | Caucho macizo, gris ≈ RAL 7001 | PA, negro |
| 098S100GD4045NESD | Rodamiento de bolas | ESD | 100 | 136 | 800 | Caucho macizo, negro | PA, negro |
| 098S100TD4045N | Rodamiento de bolas | - | 100 | 136 | 1100 | TPE, gris ≈ RAL 7031 | PP, gris |
| 098S100TD4045NESD | Rodamiento de bolas | ESD | 100 | 136 | 700 | TPE, gris ≈ RAL 7031 | PP, negro |
| 098S100UD4045N | Rodamiento de bolas | - | 100 | 136 | 1200 | TPU, gris ≈ RAL 7024 | PA, gris |
| 098S100UD4045NESD | Rodamiento de bolas | ESD | 100 | 136 | 1200 | TPU, gris ≈ RAL 7024 | PA, negro |
| 098S125AD4045N | Slide bearing | - | 125 | 161 | 1200 | PA, negro; *con cojinetes deslizantes | PA, negro |
| 098S125GD4045N | Rodamiento de bolas | - | 125 | 161 | 1000 | Caucho macizo, gris ≈ RAL 7001 | PA, negro |
| 098S125GD4045NESD | Rodamiento de bolas | ESD | 125 | 161 | 750 | Caucho macizo, negro | PA, negro |
| 098S125TD4045N | Rodamiento de bolas | - | 125 | 161 | 1200 | TPE, gris ≈ RAL 7031 | PP, gris |
| 098S125TD4045NESD | Rodamiento de bolas | ESD | 125 | 161 | 800 | TPE, gris ≈ RAL 7031 | PP, negro |
| 098S125UD4045N | Rodamiento de bolas | - | 125 | 161 | 1200 | TPU, gris ≈ RAL 7024 | PA, gris |
| 098S125UD4045NESD | Rodamiento de bolas | ESD | 125 | 161 | 1200 | TPU, gris ≈ RAL 7024 | PA, negro |
Descargas CAD
Retratos de productos