Rueda giratoria Ø 80 / 100 / 125 con freno de sistema y placa de montaje 40 / 45
Precio normal:
0,00 €
Número de producto:
098S100UD4045N
Cantidad por Paquete:
1 pieza
Información sobre el producto "Rueda giratoria Ø 80 / 100 / 125 con freno de sistema y placa de montaje 40 / 45"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
| Cantidad por Paquete: | 1 pieza |
|---|---|
| Model: | With bolt hole pattern and system brake |
| Peso (g): | 823.0 |
| ECLASS 6.0: | 23370201 |
| ECLASS 7.0: | 23370201 |
| ECLASS 8.0: | 23370201 |
| ECLASS 9.0: | 23370201 |
| ECLASS 10.0: | 23370201 |
| ECLASS 11.0: | 23370201 |
| ECLASS 12.0: | 23370201 |
| ECLASS 13.0: | 23370201 |
| Zolltarifnummer: | 73269098900 |
| Número de Arancel Aduanero de Exportación: | 73269098 |
| Numero de ERP: | 140589 |
Variantes
| Número de producto | D (mm) | H (mm) | ESD | Carga Máxima (N) | Roscado de rueda giratoria | Cuerpo de Rueda | Bearing |
|---|---|---|---|---|---|---|---|
| 098S080AD4045N | 80 | 111 | - | 1000 | PA, negro; *con cojinetes deslizantes | PA, negro | Slide bearing |
| 098S080GD4045N | 80 | 111 | - | 800 | Caucho macizo, gris ≈ RAL 7001 | PA, negro | Rodamiento de bolas |
| 098S080GD4045NESD | 80 | 111 | ESD | 600 | Caucho macizo, negro | PA, negro | Rodamiento de bolas |
| 098S080TD4045N | 80 | 111 | - | 1000 | TPE, gris ≈ RAL 7031 | PP, gris | Rodamiento de bolas |
| 098S080TD4045NESD | 80 | 111 | ESD | 650 | TPE, gris ≈ RAL 7031 | PP, negro | Rodamiento de bolas |
| 098S080UD4045N | 80 | 111 | - | 1200 | TPU, gris ≈ RAL 7024 | PA, gris | Rodamiento de bolas |
| 098S080UD4045NESD | 80 | 111 | ESD | 1000 | TPU, gris ≈ RAL 7024 | PA, negro | Rodamiento de bolas |
| 098S100AD4045N | 100 | 136 | - | 1200 | PA, negro; *con cojinetes deslizantes | PA, negro | Slide bearing |
| 098S100GD4045N | 100 | 136 | - | 1100 | Caucho macizo, gris ≈ RAL 7001 | PA, negro | Rodamiento de bolas |
| 098S100GD4045NESD | 100 | 136 | ESD | 800 | Caucho macizo, negro | PA, negro | Rodamiento de bolas |
| 098S100TD4045N | 100 | 136 | - | 1100 | TPE, gris ≈ RAL 7031 | PP, gris | Rodamiento de bolas |
| 098S100TD4045NESD | 100 | 136 | ESD | 700 | TPE, gris ≈ RAL 7031 | PP, negro | Rodamiento de bolas |
| 098S100UD4045N | 100 | 136 | - | 1200 | TPU, gris ≈ RAL 7024 | PA, gris | Rodamiento de bolas |
| 098S100UD4045NESD | 100 | 136 | ESD | 1200 | TPU, gris ≈ RAL 7024 | PA, negro | Rodamiento de bolas |
| 098S125AD4045N | 125 | 161 | - | 1200 | PA, negro; *con cojinetes deslizantes | PA, negro | Slide bearing |
| 098S125GD4045N | 125 | 161 | - | 1000 | Caucho macizo, gris ≈ RAL 7001 | PA, negro | Rodamiento de bolas |
| 098S125GD4045NESD | 125 | 161 | ESD | 750 | Caucho macizo, negro | PA, negro | Rodamiento de bolas |
| 098S125TD4045N | 125 | 161 | - | 1200 | TPE, gris ≈ RAL 7031 | PP, gris | Rodamiento de bolas |
| 098S125TD4045NESD | 125 | 161 | ESD | 800 | TPE, gris ≈ RAL 7031 | PP, negro | Rodamiento de bolas |
| 098S125UD4045N | 125 | 161 | - | 1200 | TPU, gris ≈ RAL 7024 | PA, gris | Rodamiento de bolas |
| 098S125UD4045NESD | 125 | 161 | ESD | 1200 | TPU, gris ≈ RAL 7024 | PA, negro | Rodamiento de bolas |
Descargas CAD
Retratos de productos