Tornillo cabeza de martillo ranura 10
Precio normal:
0,00 €
Número de producto:
096HK1030M0840E
Cantidad por paquete:
100 piezas
Información sobre el producto "Tornillo cabeza de martillo ranura 10"
Países de Entrega:
En todo el mundo
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, electrically ESD conductive connection
Material:
Acero / acero inoxidable SS316
Specials:
Turning help: Polyamide thread locking dot on request
Surface: With dry film lubrication, zinc-nickel plated or with zinc lamellar plating on request
Superficie:
Galvanizado / liso
Tip:
Compatible Flange Nut see 340ME154
*Made of hammer nut with glued threaded rod
En todo el mundo
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, electrically ESD conductive connection
Material:
Acero / acero inoxidable SS316
Specials:
Turning help: Polyamide thread locking dot on request
Surface: With dry film lubrication, zinc-nickel plated or with zinc lamellar plating on request
Superficie:
Galvanizado / liso
Tip:
Compatible Flange Nut see 340ME154
*Made of hammer nut with glued threaded rod
| Cantidad por paquete: | 100 piezas |
|---|---|
| Model: | Slot 10, steel / stainless steel |
| Peso (g): | 19.9 |
| Numero de ERP: | 103055 |
Variantes
| Número de producto | Material | H (mm) | Profile | B (mm) | h (mm) | Size M x L (mm) | CAD |
|---|---|---|---|---|---|---|---|
| Acero | 1.5 | - | 9.7 | 5.8 | *M6 x 20 |
|
|
| Acero | 1.5 | - | 9.7 | 5.8 | *M6 x 40 |
|
|
| Acero | 1.5 | - | 7.9 | 5.8 | M8 x 20 |
|
|
| Acero | 1.5 | - | 7.9 | 5.8 | M8 x 25 |
|
|
| Acero | 1.5 | - | 9.7 | 5.8 | *M8 x 30 |
|
|
| Acero | 1.5 | - | 9.7 | 5.8 | *M8 x 40 |
|
|
| Acero | 1.5 | - | 9.7 | 5.8 | *M8 x 60 |
|
|
| Acero | 3.0 | B | 9.7 | 5.8 | *M6 x 20 |
|
|
| Acero | 3.0 | B | 9.7 | 5.8 | *M6 x 25 |
|
|
| Acero | 3.0 | B | 9.7 | 5.8 | *M6 x 30 |
|
|
| Acero | 3.0 | B | 9.7 | 5.8 | *M6 x 40 |
|
|
| Acero | 3.0 | B | 9.7 | 5.8 | *M6 x 60 |
|
|
| Acero | 3.0 | B | 8.5 | 5.8 | M8 x 20 |
|
|
| Acero | 3.0 | B | 8.5 | 5.8 | M8 x 25 |
|
|
| Acero | 3.0 | B | 8.5 | 5.8 | M8 x 30 |
|
|
| Acero | 3.0 | B | 8.5 | 5.8 | M8 x 40 |
|
|
| Acero | 3.0 | B | 8.5 | 5.8 | M8 x 60 |
|
|
| Acero | 4.5 | B | 8.5 | 5.8 | M8 x 20 |
|
|
| Acero | 4.5 | B | 8.5 | 5.8 | M8 x 25 |
|
|
| Acero | 4.5 | B | 8.5 | 5.8 | M8 x 30 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | M6 x 20 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | M6 x 25 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | M6 x 30 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | *M8 x 20 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | *M8 x 25 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | M8 x 30 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | M8 x 40 |
|
|
| Acero inoxidable | 3.0 | B | 8.5 | 5.8 | M8 x 60 |
|
|
| Acero | 1.5 | - | 9.7 | 5.8 | *M6 x 25 |
|
|
| Acero | 1.5 | - | 9.7 | 5.8 | *M6 x 30 |
|
|
| Acero | 1.5 | - | 9.7 | 5.8 | *M6 x 60 |
|
Descargas CAD
Clasificación
- ECLASS 6.0
- 23110119
- ECLASS 7.0
- 23110119
- ECLASS 8.0
- 23110119
- ECLASS 9.0
- 23110119
- ECLASS 10.0
- 23110119
- ECLASS 11.0
- 23110119
- ECLASS 12.0
- 23110119
- ECLASS 13.0
- 23110119
- Número de Arancel Aduanero de Exportación
- 73181595
Tags
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Slot Size | Slot 10 |
| Product Feature | ESD, Stainless |
| Profile Form | T-slot Profiles |
Omitir la galería de productos
Accesorios adecuados
Tuerca de brida
Precio normal:
0,00 €
SW (mm):
13
|
D (mm):
21.6
|
Material:
Acero
|
H (mm):
7.9
|
M:
M8
Países de Entrega:En todo el mundoDescription:To be used in conjunction with a hammer head screwMaterial:Acero / acero inoxidableSuperficie:Galvanizado / liso