Passer au contenu principal Passer à la recherche Passer à la navigation principale
Identify parts faster, work more efficiently. The new FATH T-slot Nuts with colored balls. EXPLORE NOW

Embout avec insert taraudé pour tubes carrés 50 x 50

Informations sur le produit "Embout avec insert taraudé pour tubes carrés 50 x 50"

Couleur:
Noir

Pays de livraison:
Monde entier

Description:
Pour associer un pied de nivellement à un profilé carré

Matériau:
Bague : plastique PA, renforcé fibre de verre
Insert fileté : laiton nickelé

Options:
Décharges électrostatiques ESD, autres tailles, autres couleurs sur demande
Conditionnement: 10 pièces
Modèle: Plastique PA, avec brass insert fileté
Poids (g): 100.0
ECLASS 6.0: 23111190
ECLASS 7.0: 23111190
ECLASS 8.0: 23111190
ECLASS 9.0: 23111190
ECLASS 10.0: 23111190
ECLASS 11.0: 23111190
ECLASS 12.0: 23111190
ECLASS 13.0: 23111190
Zolltarifnummer: 39269097900
Code douanier exportation: 39269097
Code ERP: 105023

Variantes

Réf. produit Fmax (N) Version B (mm) L (mm) M S (mm) b (mm) Tube Carré (mm)
098V501510 7840 50 x 50, R5 50 55 M10 44 47.5 50 x 50 x 1.5
098V501512 7840 50 x 50, R5 50 55 M12 44 47.5 50 x 50 x 1.5
098V501514 7840 50 x 50, R5 50 55 M14 44 47.5 50 x 50 x 1.5
098V501516 7840 50 x 50, R5 50 55 M16 44 47.5 50 x 50 x 1.5
098V501520 7840 50 x 50, R5 50 55 M20 44 47.5 50 x 50 x 1.5
098V502008 11770 50 x 50, R5 50 55 - 44 46.5 50 x 50 x 2.0
098V502010 11770 50 x 50, R5 50 55 M10 44 46.5 50 x 50 x 2.0
098V502012 11770 50 x 50, R5 50 55 M12 44 46.5 50 x 50 x 2.0
098V502014 11770 50 x 50, R5 50 55 M14 44 46.5 50 x 50 x 2.0
098V502016 11770 50 x 50, R5 50 55 M16 44 46.5 50 x 50 x 2.0
098V502020 11770 50 x 50, R5 50 55 M20 44 46.5 50 x 50 x 2.0
098V502510 11770 50 x 50, R5 50 55 M10 44 45.5 50 x 50 x 2.5
098V502512 11770 50 x 50, R5 50 55 M12 44 45.5 50 x 50 x 2.5
098V502514 11770 50 x 50, R5 50 55 M14 44 45.5 50 x 50 x 2.5
098V502516 11770 50 x 50, R5 50 55 M16 44 45.5 50 x 50 x 2.5
098V502520 11770 50 x 50, R5 50 55 M20 44 45.5 50 x 50 x 2.5
098V503010 11770 50 x 50, R5 50 55 M10 44 44.5 50 x 50 x 3.0
098V503012 11770 50 x 50, R5 50 55 M12 44 44.5 50 x 50 x 3.0
098V503014 11770 50 x 50, R5 50 55 M14 44 44.5 50 x 50 x 3.0
098V503016 11770 50 x 50, R5 50 55 M16 44 44.5 50 x 50 x 3.0
098V503020 11770 50 x 50, R5 50 55 M20 44 44.5 50 x 50 x 3.0
098V504010 11770 50 x 50, R5 50 55 M10 44 42.5 50 x 50 x 4.0
098V504012 11770 50 x 50, R5 50 55 M12 44 42.5 50 x 50 x 4.0
098V504016 11770 50 x 50, R5 50 55 M16 44 42.5 50 x 50 x 4.0
098V504020 11770 50 x 50, R5 50 55 M20 44 42.5 50 x 50 x 4.0

Téléchargements CAD

Certificats