Plaque filetée
Prix régulier :
0,00 €
Réf. produit :
096P0151004M6
Conditionnement:
100 pièces
Informations sur le produit "Plaque filetée"
Pays de livraison:
Monde entier
Description:
Pour la fixation de composants avec des vis
Matériau:
Acier
Etat de surface:
Zingué
Monde entier
Description:
Pour la fixation de composants avec des vis
Matériau:
Acier
Etat de surface:
Zingué
| Conditionnement: | 100 pièces |
|---|---|
| Modèle: | Dimensions sur mesure, un ou plusieurs filetages |
| Poids (g): | 3.5 |
| Code ERP: | 103077 |
Variantes
| Réf. produit | Profilé | M | Dimensions L x B x H (mm) | CAO |
|---|---|---|---|---|
| - | M4 | 9 x 9 x 3 |
|
|
| - | M5 | 9 x 9 x 3 |
|
|
| - | M6 | 9 x 9 x 3 |
|
|
| - | M4 | 14 x 9 x 2.5 |
|
|
| - | M5 | 14 x 9 x 2.5 |
|
|
| - | M4 | 14 x 12 x 3 |
|
|
| - | M5 | 14 x 12 x 3 |
|
|
| - | M6 | 14 x 12 x 3 |
|
|
| - | M4 | 15 x 10 x 4 |
|
|
| - | M5 | 15 x 10 x 4 |
|
|
| - | M6 | 15 x 10 x 4 |
|
|
| - | M6 | 15 x 10 x 5 |
|
|
| I | M4 | 19 x 16 x 4 |
|
|
| I | M5 | 19 x 16 x 4 |
|
|
| I | M6 | 19 x 16 x 4 |
|
|
| I | M8 | 19 x 16 x 4 |
|
|
| - | M4 | 19 x 19 x 4 |
|
|
| - | M5 | 19 x 19 x 4 |
|
|
| - | M6 | 19 x 19 x 4 |
|
|
| - | M8 | 19 x 19 x 4 |
|
|
| - | M6 | 20 x 13 x 5 |
|
|
| - | M8 | 20 x 13 x 5 |
|
|
| - | M8 | 20 x 14 x 6 |
|
|
| - | M8 | 20 x 18 x 6 |
|
|
| B | M4 | 20 x 20 x 4 |
|
|
| B | M5 | 20 x 20 x 4 |
|
|
| B | M6 | 20 x 20 x 4 |
|
|
| B | M5 | 20 x 20 x 6 |
|
|
| B | M6 | 20 x 20 x 6 |
|
|
| B | M8 | 20 x 20 x 6 |
|
|
| - | M6 | 22 x 15 x 5 |
|
|
| - | M6 | 25 x 12 x 5 |
|
|
| - | M8 | 30 x 18 x 8 |
|
|
| - | M10 | 30 x 20 x 6 |
|
|
| - | M8 | 30 x 25 x 5 |
|
|
| - | M8 | 30 x 25 x 6 |
|
|
| - | M8 | 32 x 30 x 8 |
|
|
| - | M6 | 35 x 30 x 5 |
|
Téléchargements CAD
Classification
- ECLASS 6.0
- 23360290
- ECLASS 7.0
- 23360290
- ECLASS 8.0
- 23360290
- ECLASS 9.0
- 23360290
- ECLASS 10.0
- 23360290
- ECLASS 11.0
- 23360290
- ECLASS 12.0
- 23360290
- ECLASS 13.0
- 23360290
- Zolltarifnummer
- 73181692900
- Code douanier exportation
- 73181692
Tags
| Profile Form | T-slot Profiles |
|---|