Tige filetée acier inox UNC pour pieds rotulé, rotule 15
Prix régulier :
0,00 €
Réf. produit :
098DU3/4-5E
Conditionnement:
10 pièces
Informations sur le produit "Tige filetée acier inox UNC pour pieds rotulé, rotule 15"
Pays de livraison:
Monde entier
Description:
Tige filetée pour pieds à rotule
Matériau:
Acier inox 1.4301
Options:
Autres longueurs et tailles sur demande
Etat de surface:
Brute
Monde entier
Description:
Tige filetée pour pieds à rotule
Matériau:
Acier inox 1.4301
Options:
Autres longueurs et tailles sur demande
Etat de surface:
Brute
| Conditionnement: | 10 pièces |
|---|---|
| Rotule: | Débattement angulaire ±20° |
| Modèle: | Acier inox |
| Poids (g): | 283.0 |
| Code ERP: | 104422 |
Variantes
| Réf. produit | Fmax (N) | SW (mm) | Matériel | UNC x L (in) | CAO |
|---|---|---|---|---|---|
| 2060 | 14 (9/16”) | Acier inox | 1/4-20 UNC x 1,5" |
|
|
| 3430 | 14 (9/16”) | Acier inox | 5/16-18 UNC x 1.5" |
|
|
| 3430 | 14 (9/16”) | Acier inox | 5/16-18 UNC x 2.5" |
|
|
| 3430 | 14 (9/16”) | Acier inox | 5/16-18 UNC x 3.5" |
|
|
| 4600 | 14 (9/16”) | Acier inox | 3/8-16 UNC x 1.5" |
|
|
| 4600 | 14 (9/16”) | Acier inox | 3/8-16 UNC x 2" |
|
|
| 4600 | 14 (9/16”) | Acier inox | 3/8-16 UNC x 2.5" |
|
|
| 4600 | 14 (9/16”) | Acier inox | 3/8-16 UNC x 3" |
|
|
| 4600 | 14 (9/16”) | Acier inox | 3/8-16 UNC x 4" |
|
|
| 4600 | 14 (9/16”) | Acier inox | 3/8-16 UNC x 5" |
|
|
| 4600 | 14 (9/16”) | Acier inox | 3/8-16 UNC x 6" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 1,5" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 2" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 2,5" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 3" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 3,5" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 4" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 5" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 6" |
|
|
| 7550 | 14 (9/16”) | Acier inox | 1/2-13 UNC x 6,5" |
|
|
| 14200 | 22 (7/8") | Acier inox | 5/8-11 UNC x 2.5" |
|
|
| 14200 | 22 (7/8") | Acier inox | 5/8-11 UNC x 3" |
|
|
| 14200 | 22 (7/8") | Acier inox | 5/8-11 UNC x 4" |
|
|
| 14200 | 22 (7/8") | Acier inox | 5/8-11 UNC x 5" |
|
|
| 14200 | 22 (7/8") | Acier inox | 5/8-11 UNC x 6" |
|
|
| 14200 | 22 (7/8") | Acier inox | 5/8-11 UNC x 6,5" |
|
|
| 14200 | 22 (7/8") | Acier inox | 5/8-11 UNC x 8" |
|
|
| 23800 | 22 (7/8") | Acier inox | 3/4-10 UNC x 3" |
|
|
| 23800 | 22 (7/8") | Acier inox | 3/4-10 UNC x 4" |
|
|
| 23800 | 22 (7/8") | Acier inox | 3/4-10 UNC x 5" |
|
|
| 23800 | 22 (7/8") | Acier inox | 3/4-10 UNC x 6" |
|
|
| 23800 | 22 (7/8") | Acier inox | 3/4-10 UNC x 6.5" |
|
|
| 23800 | 22 (7/8") | Acier inox | 3/4-10 UNC x 8" |
|
|
| 23800 | 22 (7/8") | Acier inox | 3/4-10 UNC x 9.5" |
|
|
| 35400 | 22 (7/8") | Acier inox | 1-8 UNC x 4" |
|
|
| 35400 | 22 (7/8") | Acier inox | 1-8 UNC x 5" |
|
|
| 35400 | 22 (7/8") | Acier inox | 1-8 UNC x 6" |
|
|
| 35400 | 22 (7/8") | Acier inox | 1-8 UNC x 8" |
|
Téléchargements CAD
Classification
- ECLASS 6.0
- 90900103
- ECLASS 7.0
- 90900103
- ECLASS 8.0
- 90900103
- ECLASS 9.0
- 90900103
- ECLASS 10.0
- 90900103
- ECLASS 11.0
- 90900103
- ECLASS 12.0
- 90900103
- ECLASS 13.0
- 90900103
- ECLASS 14.0
- 90900103
- ECLASS 15.0
- 90900103
- ECLASS 16.0
- 23010705
- Zolltarifnummer
- 73181575900
- Code douanier exportation
- 73181575
Tags
| Product Feature | ESD, Fractional, Stainless |
|---|---|
| Profile Form | T-slot Profiles |