Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen
Schneller unterscheiden, effizienter arbeiten. Die neuen FATH Nutensteine mit farbiger Kugel. JETZT ENTDECKEN

ECO-Stellfuß, PA / ST

Produktinformationen "ECO-Stellfuß, PA / ST"

Farbe:
Teller: schwarz

Lieferländer:
weltweit

Beschreibung:
preiswerter, nivellierbarer Stellfuß zum Ausgleich von Bodenunebenheiten

Material:
Teller: Kunststoff PA, glaskugelverstärkt
Gewindestange: Stahl

Extras:
ESD elektrostatisch entladend, weitere Größen, weitere Farben, geklebte Anti-Slip-Platte auf Anfrage
weitere Längen und Größen auf Anfrage

Oberfläche:
Gewindestange: verzinkt

Hinweis:
passende Mutter siehe 4DIN439BM5M f. und 4DIN934M5M f.,
passende Anti-Slip-Platte siehe 098EG030 f.
Liefereinheit: 1 Stück
Modell: Kunststoff PA / Stahl
Gewicht (g): 58.6
Verbindung: Schwenkbereich ±5°
ECLASS 6.0: 90900110
ECLASS 7.0: 90900109
ECLASS 8.0: 90900108
ECLASS 9.0: 90900107
ECLASS 10.0: 90900106
ECLASS 11.0: 90900105
ECLASS 12.0: 90900104
ECLASS 13.0: 90900103
ECLASS 14.0: 90900102
ECLASS 15.0: 90900101
ECLASS 16.0: 23010701
Zolltarifnummer: 73269098900
Zolltarifnummer Ausfuhr: 73269098
ERP-Nummer: 107924

Varianten

Teil-Nr. Teller Fmax (N) SW (mm) D (mm) F (mm) M x L (mm) Ausführung H (mm) h (mm) K (mm)
9E030K08025M 30 3430 13 29 16.0 M8 x 25 ohne Anti-Slip-Platte 11.5 2.0 5.3
9E030K08040M 30 3430 13 29 16.0 M8 x 40 ohne Anti-Slip-Platte 11.5 2.0 5.3
9E030K08050M 30 3430 13 29 16.0 M8 x 50 ohne Anti-Slip-Platte 11.5 2.0 7.5
9E030K10070M 30 4600 17 29 16.5 M10 x 70 ohne Anti-Slip-Platte 11.5 2.0 6.4
9E030K12040M 30 7550 19 29 17.5 M12 x 40 ohne Anti-Slip-Platte 11.5 2.0 7.5
9E030K12050M 30 7550 19 29 17.5 M12 x 50 ohne Anti-Slip-Platte 11.5 2.0 7.5
9E030K12120M 30 7550 19 29 17.5 M12 x 120 ohne Anti-Slip-Platte 11.5 2.0 7.5
9E040K08025M 40 3430 13 39 16.5 M8 x 25 ohne Anti-Slip-Platte 12.0 2.5 5.3
9E040K08040M 40 3430 13 39 16.5 M8 x 40 ohne Anti-Slip-Platte 12.0 2.5 5.3
9E040K08050M 40 3430 13 39 16.5 M8 x 50 ohne Anti-Slip-Platte 12.0 2.5 5.3
9E040K08070M 40 3430 13 39 16.5 M8 x 70 ohne Anti-Slip-Platte 12.0 2.5 5.3
9E040K08080M 40 3430 13 39 16.5 M8 x 80 ohne Anti-Slip-Platte 12.0 2.5 5.3
9E040K08120M 40 3430 13 39 16.5 M8 x 120 ohne Anti-Slip-Platte 12.0 2.5 5.3
9E040K10040M 40 4600 17 39 17.0 M10 x 40 ohne Anti-Slip-Platte 12.0 2.5 6.4
9E040K10050M 40 4600 17 39 17.0 M10 x 50 ohne Anti-Slip-Platte 12.0 2.5 6.4
9E040K10080M 40 4600 17 39 17.0 M10 x 80 ohne Anti-Slip-Platte 12.0 2.5 6.4
9E040K10100M 40 4600 17 39 17.0 M10 x 100 ohne Anti-Slip-Platte 12.0 2.5 6.4
9E040K12050M 40 7550 19 39 18.0 M12 x 50 ohne Anti-Slip-Platte 12.0 2.5 7.5
9E040K12070M 40 7550 19 39 18.0 M12 x 70 ohne Anti-Slip-Platte 12.0 2.5 7.5
9E040K12100M 40 7550 19 39 18.0 M12 x 100 ohne Anti-Slip-Platte 12.0 2.5 7.5
9E040K16150M 40 14200 24 39 20.5 M16 x 150 ohne Anti-Slip-Platte 12.0 2.5 10.0
9E050K08040M 50 3430 13 50 19.8 M8 x 40 ohne Anti-Slip-Platte 15.3 3.0 5.3
9E050K10050M 50 4600 17 50 20.3 M10 x 50 ohne Anti-Slip-Platte 15.3 3.0 6.4
9E050K10100M 50 4600 17 50 20.3 M10 x 100 ohne Anti-Slip-Platte 15.3 3.0 6.4
9E050K10120M 50 4600 17 50 20.3 M10 x 120 ohne Anti-Slip-Platte 15.3 3.0 6.4
9E050K12025M 50 7550 19 50 21.3 M12 x 25 ohne Anti-Slip-Platte 15.3 3.0 7.5
9E050K12050M 50 7550 19 50 21.3 M12 x 50 ohne Anti-Slip-Platte 15.3 3.0 7.5
9E050K12070M 50 7550 19 50 21.3 M12 x 70 ohne Anti-Slip-Platte 15.3 3.0 7.5
9E050K12080M 50 7550 19 50 21.3 M12 x 80 ohne Anti-Slip-Platte 15.3 3.0 7.5
9E050K12100M 50 7550 19 50 21.3 M12 x 100 ohne Anti-Slip-Platte 15.3 3.0 7.5
9E050K12120M 50 7550 19 50 21.3 M12 x 120 ohne Anti-Slip-Platte 15.3 3.0 7.5
9E050K16040M 50 14200 24 50 23.8 M16 x 40 ohne Anti-Slip-Platte 15.3 3.0 10.0
9E050K16070M 50 14200 24 50 23.8 M16 x 70 ohne Anti-Slip-Platte 15.3 3.0 10.0
9E050K16150M 50 14200 24 50 23.8 M16 x 150 ohne Anti-Slip-Platte 15.3 3.0 10.0

CAD-Downloads

Zertifikate