Base ZN para patas ECO
0,00 €
Información sobre el producto "Base ZN para patas ECO"
Negro, -
Países de Entrega:
En todo el mundo
Description:
Economical leveling foot for strong positioning on slightly uneven floors
Material:
Zinc fundido a presión
Specials:
Other surfaces, other sizes, other colors, glued anti-slip plate on request
Superficie:
Polvo cubierto / zincado azul
Tip:
Compatible Threaded Rod see 098EM08025M,
Compatible Nut see 4DIN439BM5M et sq.,
Compatible Anti-slip-Plate see 098EG030;
(ECO feet are provided factory assembled)
| Cantidad por paquete: | 1 pieza |
|---|---|
| Model: | Zinc fundido a presión |
| Peso (g): | 38.0 |
| Numero de ERP: | 104524 |
Variantes
| Número de producto | Base | Fmax (N) | D (mm) | Version | H (mm) | F1 (mm) | F2 (mm) | F3 (mm) | h (mm) | Superficie | Color | F4 (mm) | Cantidad por paquete | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 15690 | 29 | without anti-slip plate | 11.5 | 16.0 | 16.5 | 17.5 | 2.0 | Galvanizado | - | 20.0 | 10 piezas |
|
|
| 40 | 17650 | 39 | without anti-slip plate | 12.0 | 16.5 | 17.0 | 18.0 | 2.5 | Polvo cubierto | Negro | 20.5 | 1 pieza |
|
|
| 40 | 17650 | 39 | without anti-slip plate | 12.0 | 16.5 | 17.0 | 18.0 | 2.5 | Galvanizado | - | 20.5 | 10 piezas |
|
|
| 50 | 19600 | 50 | without anti-slip plate | 14.5 | 19.0 | 19.5 | 20.5 | 3.0 | Polvo cubierto | Negro | 23.0 | 1 pieza |
|
|
| 50 | 19600 | 50 | without anti-slip plate | 14.5 | 19.0 | 19.5 | 20.5 | 3.0 | Galvanizado | - | 23.0 | 10 piezas |
|
|
| 30 | 15690 | 29 | with anti-slip plate | 11.5 | 16.0 | 16.5 | 17.5 | 2.0 | Galvanizado | - | 20.0 | 100 piezas |
|
|
| 40 | 17650 | 39 | with anti-slip plate | 12.0 | 16.5 | 17.0 | 18.0 | 2.5 | Galvanizado | - | 20.5 | 100 piezas |
|
|
| 50 | 19600 | 50 | with anti-slip plate | 14.5 | 19.0 | 19.5 | 20.5 | 3.0 | - | Negro | 23.0 | 100 piezas |
|
|
| 50 | 19600 | 50 | with anti-slip plate | 14.5 | 19.0 | 19.5 | 20.5 | 3.0 | Galvanizado | - | 23.0 | 100 piezas |
|
|
| 30 | 15690 | 29 | without anti-slip plate | 11.5 | 16.0 | 16.5 | 17.5 | 2.0 | Polvo cubierto | Negro | 20.0 | 1 pieza |
|
Descargas CAD
Clasificación
- ECLASS 6.0
- 90900102
- ECLASS 7.0
- 90900102
- ECLASS 8.0
- 90900102
- ECLASS 9.0
- 90900102
- ECLASS 10.0
- 90900102
- ECLASS 11.0
- 90900102
- ECLASS 12.0
- 90900102
- ECLASS 13.0
- 90900102
- ECLASS 14.0
- 90900102
- ECLASS 15.0
- 90900102
- ECLASS 16.0
- 23010704
- Zolltarifnummer
- 79070000900
- Número de Arancel Aduanero de Exportación
- 79070000
Tags
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Profile Form | T-slot Profiles |
| Application Area | Machinery & Plant Engineering |
Accesorios adecuados
Países de Entrega:En todo el mundoDescription:Threaded Rod for ECO FeetMaterial:AceroEspeciales:Otras longitudes y tamaños bajo pedidoSuperficie:GalvanizadoTip:Mounting pin 098XEE included (ECO feet are provided factory assembled)
Países de Entrega:En todo el mundoDescription:Flat jam nuts DIN EN ISO 4035 (DIN 439) for threaded rodsMaterial:Acero / acero inoxidableSuperficie:Galvanizado / liso
Color:NegroPaíses de Entrega:En todo el mundoDescription:Prevents movement of leveling feet on slippery surfaces and absorbs some vibrationMaterial:Thermoplastic elastomer, ≈ 70 Shore AEspeciales:Descarga electrostática ESD bajo pedido