Saltar al contenido principal Saltar a la búsqueda Saltar a la navegación principal

Casquillo roscado para tubo cuadrado 50 x 50

Información sobre el producto "Casquillo roscado para tubo cuadrado 50 x 50"

Color:
Negro

Países de Entrega:
En todo el mundo

Description:
To fit leveling feet to square, non-threaded tubes

Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass

Especiales:
Descarga electrostática ESD, otros tamaños, otros colores bajo pedido
Model: Plastic PA, with brass threaded insert
Cantidad por Paquete: 10 piezas
Número de Arancel Aduanero de Exportación: 39269097
Peso (g): 101.0
(ECLASS 6.0): 23111190
(ECLASS 7.0): 23111190
(ECLASS 8.0): 23111190
(ECLASS 9.0): 23111190
(ECLASS 10.0): 23111190
(ECLASS 11.0): 23111190
(ECLASS 12.0): 23111190
(ECLASS 13.0): 23111190
Numero de ERP: 105009
Zolltarifnummer: 39269097900

Variantes

Número de producto Version Fmax (N) B (mm) b (mm) L (mm) M S (mm) Tubo Cuadrado (mm)
098V501510 50 x 50, R5 7840 50 47.5 55 M10 44 50 x 50 x 1.5
098V501512 50 x 50, R5 7840 50 47.5 55 M12 44 50 x 50 x 1.5
098V501514 50 x 50, R5 7840 50 47.5 55 M14 44 50 x 50 x 1.5
098V501516 50 x 50, R5 7840 50 47.5 55 M16 44 50 x 50 x 1.5
098V501520 50 x 50, R5 7840 50 47.5 55 M20 44 50 x 50 x 1.5
098V502008 50 x 50, R5 11770 50 46.5 55 - 44 50 x 50 x 2.0
098V502010 50 x 50, R5 11770 50 46.5 55 M10 44 50 x 50 x 2.0
098V502012 50 x 50, R5 11770 50 46.5 55 M12 44 50 x 50 x 2.0
098V502014 50 x 50, R5 11770 50 46.5 55 M14 44 50 x 50 x 2.0
098V502016 50 x 50, R5 11770 50 46.5 55 M16 44 50 x 50 x 2.0
098V502020 50 x 50, R5 11770 50 46.5 55 M20 44 50 x 50 x 2.0
098V502510 50 x 50, R5 11770 50 45.5 55 M10 44 50 x 50 x 2.5
098V502512 50 x 50, R5 11770 50 45.5 55 M12 44 50 x 50 x 2.5
098V502514 50 x 50, R5 11770 50 45.5 55 M14 44 50 x 50 x 2.5
098V502516 50 x 50, R5 11770 50 45.5 55 M16 44 50 x 50 x 2.5
098V502520 50 x 50, R5 11770 50 45.5 55 M20 44 50 x 50 x 2.5
098V503010 50 x 50, R5 11770 50 44.5 55 M10 44 50 x 50 x 3.0
098V503012 50 x 50, R5 11770 50 44.5 55 M12 44 50 x 50 x 3.0
098V503014 50 x 50, R5 11770 50 44.5 55 M14 44 50 x 50 x 3.0
098V503016 50 x 50, R5 11770 50 44.5 55 M16 44 50 x 50 x 3.0
098V503020 50 x 50, R5 11770 50 44.5 55 M20 44 50 x 50 x 3.0
098V504010 50 x 50, R5 11770 50 42.5 55 M10 44 50 x 50 x 4.0
098V504012 50 x 50, R5 11770 50 42.5 55 M12 44 50 x 50 x 4.0
098V504016 50 x 50, R5 11770 50 42.5 55 M16 44 50 x 50 x 4.0
098V504020 50 x 50, R5 11770 50 42.5 55 M20 44 50 x 50 x 4.0

Descargas CAD

Certificados