Pata giratoria, PA / acier - rótula 10
0,00 €
Información sobre el producto "Pata giratoria, PA / acier - rótula 10"
Base: Black
Países de Entrega:
En todo el mundo
Description:
A swiveling leveling foot for strong positioning on uneven floors
Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel
Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Stainless steel, other lengths and other sizes on request
Surface:
Threaded rod: Zinc plated
Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098MG020 et sq.
| Cantidad por paquete: | 1 / 10 piezas |
|---|---|
| Ball Joint: | Swiveling range ±10° |
| Model: | Plastic PA / Steel, without bolt-down holes |
| Peso (g): | 21.0 |
| Configuration Material Number: | 200414 |
| Numero de ERP: | 137095 |
Variantes
| Número de producto | Base | Fmax (N) | SW (mm) | D (mm) | F (mm) | M x L (mm) | Version | CAD |
|---|---|---|---|---|---|---|---|---|
| 20 | 490 | 10 | 19 | 17.5 | M5 x 20 | without anti-slip plate |
|
|
| 25 | 980 | 10 | 24 | 17.5 | M6 x 20 | without anti-slip plate |
|
|
| 25 | 980 | 10 | 24 | 17.5 | M6 x 40 | without anti-slip plate |
|
|
| 40 | 980 | 10 | 39 | 17.5 | M6 x 20 | without anti-slip plate |
|
|
| 30 | 980 | 10 | 29 | 17.5 | M6 x 40 | without anti-slip plate |
|
|
| 20 | 980 | 13 | 19 | 17.5 | M8 x 20 | without anti-slip plate |
|
|
| 40 | 490 | 10 | 39 | 17.5 | M5 x 40 | without anti-slip plate |
|
|
| 20 | 980 | 13 | 19 | 17.5 | M8 x 40 | without anti-slip plate |
|
|
| 25 | 3900 | 13 | 24 | 17.5 | M10 x 20 | without anti-slip plate |
|
|
| 30 | 980 | 10 | 29 | 17.5 | M6 x 60 | without anti-slip plate |
|
|
| 40 | 2450 | 13 | 39 | 17.5 | M8 x 20 | without anti-slip plate |
|
|
| 40 | 2450 | 13 | 39 | 17.5 | M8 x 40 | without anti-slip plate |
|
|
| 40 | 980 | 10 | 39 | 17.5 | M6 x 60 | without anti-slip plate |
|
|
| 25 | 3900 | 13 | 24 | 17.5 | M10 x 40 | without anti-slip plate |
|
|
| 40 | 2450 | 13 | 39 | 17.5 | M8 x 60 | without anti-slip plate |
|
|
| 40 | 3900 | 13 | 39 | 17.5 | M10 x 40 | without anti-slip plate |
|
|
| 40 | 2450 | 13 | 39 | 17.5 | M8 x 80 | without anti-slip plate |
|
|
| 25 | 3900 | 13 | 24 | 17.5 | M10 x 60 | without anti-slip plate |
|
|
| 40 | 3900 | 13 | 39 | 17.5 | M10 x 60 | without anti-slip plate |
|
|
| 40 | 3900 | 13 | 39 | 17.5 | M10 x 80 | without anti-slip plate |
|
|
| 40 | 3900 | 13 | 39 | 17.5 | M10 x 100 | without anti-slip plate |
|
Descargas CAD
Clasificación
- ECLASS 6.0
- 90900110
- ECLASS 7.0
- 90900109
- ECLASS 8.0
- 90900108
- ECLASS 9.0
- 90900107
- ECLASS 10.0
- 90900106
- ECLASS 11.0
- 90900105
- ECLASS 12.0
- 90900104
- ECLASS 13.0
- 90900103
- ECLASS 14.0
- 90900102
- ECLASS 15.0
- 90900101
- ECLASS 16.0
- 23010702
- Zolltarifnummer
- 73269098900
- Número de Arancel Aduanero de Exportación
- 73269098
Tags
| Profile Form | T-slot Profiles |
|---|---|
| Application Area | Machinery & Plant Engineering |
Accesorios adecuados
Países de Entrega:En todo el mundoDescription:Flat jam nuts DIN EN ISO 4035 (DIN 439) for threaded rodsMaterial:Acero / acero inoxidableSuperficie:Galvanizado / liso
Países de Entrega:En todo el mundoDescription:Jam nuts DIN EN ISO 4032 (DIN 934) for threaded rodsMaterial:Acero / acero inoxidableSuperficie:Galvanizado / liso
Color:NegroPaíses de Entrega:En todo el mundoDescription:Prevents movement of leveling feet on slippery surfaces and absorbs some vibrationMaterial:Thermoplastic elastomer, ≈ 70 Shore AEspeciales:Descarga electrostática ESD bajo pedido