Rueda fija Ø 80 / 100 / 125
Precio normal:
0,00 €
Número de producto:
098F100GNESD
Cantidad por Paquete:
1 pieza
Información sobre el producto "Rueda fija Ø 80 / 100 / 125"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
| Cantidad por Paquete: | 1 pieza |
|---|---|
| Model: | With bolt hole; compatible with optional Adapter Plate F |
| Peso (g): | 452.0 |
| ECLASS 6.0: | 23370202 |
| ECLASS 7.0: | 23370202 |
| ECLASS 8.0: | 23370202 |
| ECLASS 9.0: | 23370202 |
| ECLASS 10.0: | 23370202 |
| ECLASS 11.0: | 23370202 |
| ECLASS 12.0: | 23370202 |
| ECLASS 13.0: | 23370202 |
| Zolltarifnummer: | 73269098900 |
| Número de Arancel Aduanero de Exportación: | 73269098 |
| Numero de ERP: | 140649 |
Variantes
| Número de producto | D (mm) | H (mm) | ESD | Carga Máxima (N) | Cuerpo de Rueda | Bearing | Banda de rotura fija |
|---|---|---|---|---|---|---|---|
| 098F080AN | 80 | 108 | - | 1000 | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes |
| 098F080GN | 80 | 108 | - | 800 | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 |
| 098F080GNESD | 80 | 108 | ESD | 600 | PA, negro | Rodamiento de bolas | Caucho macizo, negro |
| 098F080TN | 80 | 108 | - | 1000 | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F080TNESD | 80 | 108 | ESD | 650 | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F080UN | 80 | 108 | - | 1200 | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F080UNESD | 80 | 108 | ESD | 1000 | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F100AN | 100 | 133 | - | 1200 | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes |
| 098F100GN | 100 | 133 | - | 1100 | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 |
| 098F100GNESD | 100 | 133 | ESD | 800 | PA, negro | Rodamiento de bolas | Caucho macizo, negro |
| 098F100TN | 100 | 133 | - | 1100 | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F100TNESD | 100 | 133 | ESD | 700 | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F100UN | 100 | 133 | - | 1200 | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F100UNESD | 100 | 133 | ESD | 1200 | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F125AN | 125 | 158 | - | 1200 | PA, negro | Slide bearing | PA, negro; *con cojinetes deslizantes |
| 098F125GN | 125 | 158 | - | 1000 | PA, negro | Rodamiento de bolas | Caucho macizo, gris ≈ RAL 7001 |
| 098F125GNESD | 125 | 158 | ESD | 750 | PA, negro | Rodamiento de bolas | Caucho macizo, negro |
| 098F125TN | 125 | 158 | - | 1200 | PP, gris | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F125TNESD | 125 | 158 | ESD | 800 | PP, negro | Rodamiento de bolas | TPE, gris ≈ RAL 7031 |
| 098F125UN | 125 | 158 | - | 1200 | PA, gris | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
| 098F125UNESD | 125 | 158 | ESD | 1200 | PA, negro | Rodamiento de bolas | TPU, gris ≈ RAL 7024 |
Descargas CAD
Retratos de productos