Rueda fija Ø 80 / 100 / 125
0,00 €
Número de producto:
098F100UNESD
Cantidad por Paquete:
1 pieza
Información sobre el producto "Rueda fija Ø 80 / 100 / 125"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Países de Entrega:
En todo el mundo
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Especiales:
Otros tipos de ruedas, otros colores, otras superficies bajo pedido
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
| Model: | With bolt hole; compatible with optional Adapter Plate F |
|---|---|
| Cantidad por Paquete: | 1 pieza |
| Número de Arancel Aduanero de Exportación: | 73269098 |
| Peso (g): | 401.0 |
| (ECLASS 6.0): | 23370202 |
| (ECLASS 7.0): | 23370202 |
| (ECLASS 8.0): | 23370202 |
| (ECLASS 9.0): | 23370202 |
| (ECLASS 10.0): | 23370202 |
| (ECLASS 11.0): | 23370202 |
| (ECLASS 12.0): | 23370202 |
| (ECLASS 13.0): | 23370202 |
| Numero de ERP: | 140640 |
| Zolltarifnummer: | 73269098900 |
Variantes
| Número de producto | Bearing | ESD | Banda de rotura fija | D (mm) | H (mm) | Carga Máxima (N) | Cuerpo de Rueda |
|---|---|---|---|---|---|---|---|
| 098F080AN | Slide bearing | - | PA, negro; *con cojinetes deslizantes | 80 | 108 | 1000 | PA, negro |
| 098F080GN | Rodamiento de bolas | - | Caucho macizo, gris ≈ RAL 7001 | 80 | 108 | 800 | PA, negro |
| 098F080GNESD | Rodamiento de bolas | ESD | Caucho macizo, negro | 80 | 108 | 600 | PA, negro |
| 098F080TN | Rodamiento de bolas | - | TPE, gris ≈ RAL 7031 | 80 | 108 | 1000 | PP, gris |
| 098F080TNESD | Rodamiento de bolas | ESD | TPE, gris ≈ RAL 7031 | 80 | 108 | 650 | PP, negro |
| 098F080UN | Rodamiento de bolas | - | TPU, gris ≈ RAL 7024 | 80 | 108 | 1200 | PA, gris |
| 098F080UNESD | Rodamiento de bolas | ESD | TPU, gris ≈ RAL 7024 | 80 | 108 | 1000 | PA, negro |
| 098F100AN | Slide bearing | - | PA, negro; *con cojinetes deslizantes | 100 | 133 | 1200 | PA, negro |
| 098F100GN | Rodamiento de bolas | - | Caucho macizo, gris ≈ RAL 7001 | 100 | 133 | 1100 | PA, negro |
| 098F100GNESD | Rodamiento de bolas | ESD | Caucho macizo, negro | 100 | 133 | 800 | PA, negro |
| 098F100TN | Rodamiento de bolas | - | TPE, gris ≈ RAL 7031 | 100 | 133 | 1100 | PP, gris |
| 098F100TNESD | Rodamiento de bolas | ESD | TPE, gris ≈ RAL 7031 | 100 | 133 | 700 | PP, negro |
| 098F100UN | Rodamiento de bolas | - | TPU, gris ≈ RAL 7024 | 100 | 133 | 1200 | PA, gris |
| 098F100UNESD | Rodamiento de bolas | ESD | TPU, gris ≈ RAL 7024 | 100 | 133 | 1200 | PA, negro |
| 098F125AN | Slide bearing | - | PA, negro; *con cojinetes deslizantes | 125 | 158 | 1200 | PA, negro |
| 098F125GN | Rodamiento de bolas | - | Caucho macizo, gris ≈ RAL 7001 | 125 | 158 | 1000 | PA, negro |
| 098F125GNESD | Rodamiento de bolas | ESD | Caucho macizo, negro | 125 | 158 | 750 | PA, negro |
| 098F125TN | Rodamiento de bolas | - | TPE, gris ≈ RAL 7031 | 125 | 158 | 1200 | PP, gris |
| 098F125TNESD | Rodamiento de bolas | ESD | TPE, gris ≈ RAL 7031 | 125 | 158 | 800 | PP, negro |
| 098F125UN | Rodamiento de bolas | - | TPU, gris ≈ RAL 7024 | 125 | 158 | 1200 | PA, gris |
| 098F125UNESD | Rodamiento de bolas | ESD | TPU, gris ≈ RAL 7024 | 125 | 158 | 1200 | PA, negro |
Descargas CAD
Retratos de productos