Passer au contenu principal Passer à la recherche Passer à la navigation principale
Identify parts faster, work more efficiently. The new FATH T-slot Nuts with colored balls. EXPLORE NOW

Embout avec insert taraudé pour tubes carrés 40 x 40

Informations sur le produit "Embout avec insert taraudé pour tubes carrés 40 x 40"

Couleur:
Noir

Pays de livraison:
Monde entier

Description:
Pour associer un pied de nivellement à un profilé carré

Matériau:
Bague : plastique PA, renforcé fibre de verre
Insert fileté : laiton nickelé

Options:
Décharges électrostatiques ESD, autres tailles, autres couleurs sur demande
Conditionnement: 10 pièces
Modèle: Plastique PA, avec brass insert fileté
Poids (g): 93.0
ECLASS 6.0: 23111190
ECLASS 7.0: 23111190
ECLASS 8.0: 23111190
ECLASS 9.0: 23111190
ECLASS 10.0: 23111190
ECLASS 11.0: 23111190
ECLASS 12.0: 23111190
ECLASS 13.0: 23111190
Zolltarifnummer: 39269097900
Code douanier exportation: 39269097
Code ERP: 104973

Variantes

Réf. produit Fmax (N) Version B (mm) L (mm) M S (mm) b (mm) Tube Carré (mm)
098V401508 7840 40 x 40, R5 40 43 - 35 37.5 40 x 40 x 1.5
098V401510 7840 40 x 40, R5 40 43 M10 35 37.5 40 x 40 x 1.5
098V401512 7840 40 x 40, R5 40 43 M12 35 37.5 40 x 40 x 1.5
098V401514 7840 40 x 40, R5 40 43 M14 35 37.5 40 x 40 x 1.5
098V401516 7840 40 x 40, R5 40 43 M16 35 37.5 40 x 40 x 1.5
098V401520 7840 40 x 40, R5 40 43 M20 35 37.5 40 x 40 x 1.5
098V402008 9800 40 x 40, R5 40 43 - 35 36.5 40 x 40 x 2.0
098V402010 9800 40 x 40, R5 40 43 M10 35 36.5 40 x 40 x 2.0
098V402012 9800 40 x 40, R5 40 43 M12 35 36.5 40 x 40 x 2.0
098V402014 9800 40 x 40, R5 40 43 M14 35 36.5 40 x 40 x 2.0
098V402016 9800 40 x 40, R5 40 43 M16 35 36.5 40 x 40 x 2.0
098V402020 9800 40 x 40, R5 40 43 M20 35 36.5 40 x 40 x 2.0
098V402508 9800 40 x 40, R5 40 43 - 35 35.5 40 x 40 x 2.5
098V402510 9800 40 x 40, R5 40 43 M10 35 35.5 40 x 40 x 2.5
098V402512 9800 40 x 40, R5 40 43 M12 35 35.5 40 x 40 x 2.5
098V402516 9800 40 x 40, R5 40 43 M16 35 35.5 40 x 40 x 2.5
098V402520 9800 40 x 40, R5 40 43 M20 35 35.5 40 x 40 x 2.5
098V403008 9800 40 x 40, R5 40 43 - 35 34.5 40 x 40 x 3.0
098V403010 9800 40 x 40, R5 40 43 M10 35 34.5 40 x 40 x 3.0
098V403012 9800 40 x 40, R5 40 43 M12 35 34.5 40 x 40 x 3.0
098V403014 9800 40 x 40, R5 40 43 M14 35 34.5 40 x 40 x 3.0
098V403016 9800 40 x 40, R5 40 43 M16 35 34.5 40 x 40 x 3.0
098V403020 9800 40 x 40, R5 40 43 M20 35 34.5 40 x 40 x 3.0
098V404008 9800 40 x 40, R5 40 43 - 35 32.5 40 x 40 x 4.0
098V404010 9800 40 x 40, R5 40 43 M10 35 32.5 40 x 40 x 4.0
098V404012 9800 40 x 40, R5 40 43 M12 35 32.5 40 x 40 x 4.0
098V404014 9800 40 x 40, R5 40 43 M14 35 32.5 40 x 40 x 4.0
098V404016 9800 40 x 40, R5 40 43 M16 35 32.5 40 x 40 x 4.0
098V404020 9800 40 x 40, R5 40 43 M20 35 32.5 40 x 40 x 4.0

Téléchargements CAD

Certificats