Passer au contenu principal Passer à la recherche Passer à la navigation principale

Vis tête marteau rainure 10

Informations sur le produit "Vis tête marteau rainure 10"

Pays de livraison:
Monde entier

Description:
Pour fixer des composants sur des profilés, rompt la couche anodisée du profilé, garantissant ainsi une connexion électriquement conductrice ESD sûre

Matériau:
Acier zingué / acier inox 1.4401

Options:
Aide à tourner : filetage polyamide point de fermeture sur demande
Surface : avec film sec de lubrification, zinguée-nickelée ou avec revêtement en lamelles de zinc sur demande

Etat de surface:
Zingué / brut

Information:
Écrou à embase compatible, voir 340ME154
*Fait d’un écrou-marteau avec tige filetée collée
Modèle: R10, acier/acier inox
Conditionnement: 100 pièces
Code douanier exportation: 73181595
Poids (g): 26.3
(ECLASS 6.0): 23110119
(ECLASS 7.0): 23110119
(ECLASS 8.0): 23110119
(ECLASS 9.0): 23110119
(ECLASS 10.0): 23110119
(ECLASS 11.0): 23110119
(ECLASS 12.0): 23110119
(ECLASS 13.0): 23110119
Code ERP: 103057

Variantes

Réf. produit B (mm) H (mm) h (mm) Matériel Taille M x L (mm) Profilé
096HK1015M0620 9.7 1.5 5.8 Acier *M6 x 20 -
096HK1015M0625 9.7 1.5 5.8 Acier *M6 x 25 -
096HK1015M0630 9.7 1.5 5.8 Acier *M6 x 30 -
096HK1015M0640 9.7 1.5 5.8 Acier *M6 x 40 -
096HK1015M0660 9.7 1.5 5.8 Acier *M6 x 60 -
096HK1015M0820 7.9 1.5 5.8 Acier M8 x 20 -
096HK1015M0825 7.9 1.5 5.8 Acier M8 x 25 -
096HK1015M0830 9.7 1.5 5.8 Acier *M8 x 30 -
096HK1015M0840 9.7 1.5 5.8 Acier *M8 x 40 -
096HK1015M0860 9.7 1.5 5.8 Acier *M8 x 60 -
096HK1030M0620 9.7 3.0 5.8 Acier *M6 x 20 B
096HK1030M0620E 8.5 3.0 5.8 Acier inox M6 x 20 B
096HK1030M0625 9.7 3.0 5.8 Acier *M6 x 25 B
096HK1030M0625E 8.5 3.0 5.8 Acier inox M6 x 25 B
096HK1030M0630 9.7 3.0 5.8 Acier *M6 x 30 B
096HK1030M0630E 8.5 3.0 5.8 Acier inox M6 x 30 B
096HK1030M0640 9.7 3.0 5.8 Acier *M6 x 40 B
096HK1030M0660 9.7 3.0 5.8 Acier *M6 x 60 B
096HK1030M0820 8.5 3.0 5.8 Acier M8 x 20 B
096HK1030M0820E 8.5 3.0 5.8 Acier inox *M8 x 20 B
096HK1030M0825 8.5 3.0 5.8 Acier M8 x 25 B
096HK1030M0825E 8.5 3.0 5.8 Acier inox *M8 x 25 B
096HK1030M0830 8.5 3.0 5.8 Acier M8 x 30 B
096HK1030M0830E 8.5 3.0 5.8 Acier inox M8 x 30 B
096HK1030M0840 8.5 3.0 5.8 Acier M8 x 40 B
096HK1030M0840E 8.5 3.0 5.8 Acier inox M8 x 40 B
096HK1030M0860 8.5 3.0 5.8 Acier M8 x 60 B
096HK1030M0860E 8.5 3.0 5.8 Acier inox M8 x 60 B
096HK1045M0820 8.5 4.5 5.8 Acier M8 x 20 B
096HK1045M0825 8.5 4.5 5.8 Acier M8 x 25 B
096HK1045M0830 8.5 4.5 5.8 Acier M8 x 30 B

Téléchargements CAD

Certificats