Passer au contenu principal Passer à la recherche Passer à la navigation principale
Identify parts faster, work more efficiently. The new FATH T-slot Nuts with colored balls. EXPLORE NOW

Vis tête marteau rainure 10

Informations sur le produit "Vis tête marteau rainure 10"

Pays de livraison:
Monde entier

Description:
Pour fixer des composants sur des profilés, rompt la couche anodisée du profilé, garantissant ainsi une connexion électriquement conductrice ESD sûre

Matériau:
Acier zingué / acier inox 1.4401

Options:
Aide à tourner : filetage polyamide point de fermeture sur demande
Surface : avec film sec de lubrification, zinguée-nickelée ou avec revêtement en lamelles de zinc sur demande

Etat de surface:
Zingué / brut

Information:
Écrou à embase compatible, voir 340ME154
*Fait d’un écrou-marteau avec tige filetée collée
Conditionnement: 100 pièces
Modèle: R10, acier/acier inox
Poids (g): 14.6
ECLASS 6.0: 23110119
ECLASS 7.0: 23110119
ECLASS 8.0: 23110119
ECLASS 9.0: 23110119
ECLASS 10.0: 23110119
ECLASS 11.0: 23110119
ECLASS 12.0: 23110119
ECLASS 13.0: 23110119
Code douanier exportation: 73181595
Code ERP: 114031

Variantes

Réf. produit Matériel H (mm) Profilé B (mm) h (mm) Taille M x L (mm)
096HK1015M0620 Acier 1.5 - 9.7 5.8 *M6 x 20
096HK1015M0625 Acier 1.5 - 9.7 5.8 *M6 x 25
096HK1015M0630 Acier 1.5 - 9.7 5.8 *M6 x 30
096HK1015M0640 Acier 1.5 - 9.7 5.8 *M6 x 40
096HK1015M0660 Acier 1.5 - 9.7 5.8 *M6 x 60
096HK1015M0820 Acier 1.5 - 7.9 5.8 M8 x 20
096HK1015M0825 Acier 1.5 - 7.9 5.8 M8 x 25
096HK1015M0830 Acier 1.5 - 9.7 5.8 *M8 x 30
096HK1015M0840 Acier 1.5 - 9.7 5.8 *M8 x 40
096HK1015M0860 Acier 1.5 - 9.7 5.8 *M8 x 60
096HK1030M0620 Acier 3.0 B 9.7 5.8 *M6 x 20
096HK1030M0620E Acier inox 3.0 B 8.5 5.8 M6 x 20
096HK1030M0625 Acier 3.0 B 9.7 5.8 *M6 x 25
096HK1030M0625E Acier inox 3.0 B 8.5 5.8 M6 x 25
096HK1030M0630 Acier 3.0 B 9.7 5.8 *M6 x 30
096HK1030M0630E Acier inox 3.0 B 8.5 5.8 M6 x 30
096HK1030M0640 Acier 3.0 B 9.7 5.8 *M6 x 40
096HK1030M0660 Acier 3.0 B 9.7 5.8 *M6 x 60
096HK1030M0820 Acier 3.0 B 8.5 5.8 M8 x 20
096HK1030M0820E Acier inox 3.0 B 8.5 5.8 *M8 x 20
096HK1030M0825 Acier 3.0 B 8.5 5.8 M8 x 25
096HK1030M0825E Acier inox 3.0 B 8.5 5.8 *M8 x 25
096HK1030M0830 Acier 3.0 B 8.5 5.8 M8 x 30
096HK1030M0830E Acier inox 3.0 B 8.5 5.8 M8 x 30
096HK1030M0840 Acier 3.0 B 8.5 5.8 M8 x 40
096HK1030M0840E Acier inox 3.0 B 8.5 5.8 M8 x 40
096HK1030M0860 Acier 3.0 B 8.5 5.8 M8 x 60
096HK1030M0860E Acier inox 3.0 B 8.5 5.8 M8 x 60
096HK1045M0820 Acier 4.5 B 8.5 5.8 M8 x 20
096HK1045M0825 Acier 4.5 B 8.5 5.8 M8 x 25
096HK1045M0830 Acier 4.5 B 8.5 5.8 M8 x 30

Téléchargements CAD

Certificats