Cover Cap for 30 mm Modular Dimension
Regular price:
€0.00
Part #:
091359S02
Pack Quantity:
100 pieces
Product information "Cover Cap for 30 mm Modular Dimension"
Color:
Black, gray
Delivery Countries:
Worldwide
Description:
To cover the end of the profile
Material:
Plastic PA, glass fiber reinforced
Specials:
ESD electrostatical discharging, other sizes, other colors on request
Black, gray
Delivery Countries:
Worldwide
Description:
To cover the end of the profile
Material:
Plastic PA, glass fiber reinforced
Specials:
ESD electrostatical discharging, other sizes, other colors on request
| Pack Quantity: | 100 pieces |
|---|---|
| Model: | 30 mm modular dimension |
| Weight (g): | 2.8 |
| ERP Number: | 138636 |
Global keywords / tags:
| Profile Type | Profile Type B |
|---|---|
| Slot Size | Slot 8 |
| Modular Dimension | Modular Dimension 30 |
Variants
| Part # | Profile | Feature | Fig. | Color | Slot N (mm) | ØD (mm) | R (mm) | T (mm) | Dimensions A x B (mm) | Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 cross | ① | Black | 8 | 10.0 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 1 cross | ① | Black | - | 6.9 | 3.0 | 3.0 | 30 x 30 | 100 pieces | |
| - | 2 pins | ③ | Black | 8 | 6.2 | 2.0 | 3.0 | 11 x 30 | 100 pieces | |
| B | 1 cross | ① | Black | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 2 crosses | ③ | Black | - | 12.4 | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| - | 1 cross | ① | Black | - | 7.0 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 1 cross turned 23° | ① | Black | - | 12.8 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 1 cross | ① | Black | - | 6.9 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 2 pins | ① | Black | - | - | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 1 cross | ① | Black | - | 7.6 | 2.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 1 cross | ⑤ | Black | - | 6.9 | 2.0 | 4.0 | 30 x 30 R30 - 90° | 100 pieces | |
| - | 1 cross | ① | Black | - | 6.7 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| - | 2 crosses | ③ | Black | 8 | 6.9 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| B | 2 crosses | ③ | Black | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| B | 2 crosses, ESD electrostatical discharging | ③ | Black | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| B | 2 crosses | ③ | Gray ≈ RAL 7004 | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| I | 1 cross | ① | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 | 100 pieces | |
| I | 1 cross | ① | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 | 100 pieces | |
| I | 2 crosses | ③ | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 60 | 100 pieces | |
| I | 2 crosses | ③ | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 60 | 100 pieces | |
| I | 4 crosses | ① | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 60 x 60 | 50 pieces | |
| I | 4 crosses | ① | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 60 x 60 | 50 pieces | |
| I | 4 crosses | ③ | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 120 | 10 pieces | |
| I | 1 cross turned 45° | ② | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 45° | 100 pieces | |
| I | 1 cross turned 45° | ② | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 45° | 100 pieces | |
| I | 1 cross | ④ | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| I | 1 cross | ④ | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| B | New version 1, 1 cross turned 45° | ① | Black | 8 | 10.8 (10.0) | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| B | 1 cross turned 45° | ① | Gray ≈ RAL 7004 | 8 | 10.8 (10.0) | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| B | 1 cross turned 45° | ① | Black | 8 | 10.8 (10.0) | 2.0 | 4.0 | 30 x 30 | 100 pieces | |
| B | 1 cross turned 45° | ① | Gray ≈ RAL 7035 | 8 | 10.8 (10.0) | 2.0 | 4.0 | 30 x 30 | 100 pieces | |
| B | 1 cross | ④ | Black | 8 | 10.8 (10.0) | 2.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| B | 1 cross turned 45°, ESD electrostatical discharging | ④ | Black | 8 | 10.8 (10.0) | 2.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| B | 1 cross turned 45° | ④ | Gray ≈ RAL 7004 | 8 | 10.8 (10.0) | 2.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| B | 3 pins | ③ | Black | 8 | 3.3 | 2.0 | 3.0 | 11 x 20 | 20 Stück | |
| B | 3 pins | ③ | Gray ≈ RAL 7004 | 8 | 3.3 | 2.0 | 3.0 | 11 x 20 | 20 Stück | |
| B | With hole Ø 8.5 mm, 4 pins | ① | Black | 8 | 4.0 | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| B | With hole Ø 8.5 mm, 4 pins, ESD electrostatical discharging | ① | Black | 8 | 4.0 | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| B | With hole Ø 8.5 mm, 4 pins | ① | Gray ≈ RAL 7004 | 8 | 4.0 | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| B | 4 pins | ③ | Black | 8 / 10 | 8.4 (7.3) | 2.0 | 3.0 | 30 x 45 | 100 pieces | |
| B | ESD electrostatical discharging, 4 pins | ③ | Black | 8 / 10 | 8.4 (7.3) | 2.0 | 3.0 | 30 x 45 | 100 pieces | |
| B | 4 pins | ③ | Gray ≈ RAL 7004 | 8 / 10 | 8.4 (7.3) | 2.0 | 3.0 | 30 x 45 | 100 pieces | |
| B | New version 2, 1 cross | ① | Black | 8 | 7.6 (7.3) | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| B | New version 2, 1 cross | ① | Gray ≈ RAL 7004 | 8 | 7.6 (7.3) | 2.0 | 3.0 | 30 x 30 | 100 pieces |
CAD Downloads
Classifications
- ECLASS 6.0
- 23369290
- ECLASS 7.0
- 23369290
- ECLASS 8.0
- 23369290
- ECLASS 9.0
- 23369290
- ECLASS 10.0
- 23369290
- ECLASS 11.0
- 23360192
- ECLASS 12.0
- 23360192
- ECLASS 13.0
- 23360192
- Zolltarifnummer
- 39269097900
- Customs Tariff Number Export
- 39269097