Fixed Caster Ø 80 / 100 / 125
Part #:
098F125GN
Product information "Fixed Caster Ø 80 / 100 / 125"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate F; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Fixed Casters Ø 80 / 100 / 125 see 098FA40N08
| (ECLASS 6.0): | 23370202 |
|---|---|
| (ECLASS 7.0): | 23370202 |
| (ECLASS 8.0): | 23370202 |
| (ECLASS 9.0): | 23370202 |
| (ECLASS 10.0): | 23370202 |
| (ECLASS 11.0): | 23370202 |
| (ECLASS 12.0): | 23370202 |
| (ECLASS 13.0): | 23370202 |
| Customs Tariff Number Export: | 73269098 |
| ERP Number: | 140647 |
| Model: | With bolt hole; compatible with optional Adapter Plate F |
| Pack Quantity: | 1 piece |
| Weight (g): | 605.0 |
| Zolltarifnummer: | 73269098900 |
Variants
| Product ID | ESD | Wheel Body | D (mm) | Max. Load (N) | Fixed Caster Tread | Bearing | H (mm) |
|---|---|---|---|---|---|---|---|
| 098F080AN | PA, black | 80 | 1000 | PA, black; *with slide bearings | Slide bearing | 108 | |
| 098F080GN | PA, black | 80 | 800 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | 108 | |
| 098F080GNESD | ESD | PA, black | 80 | 600 | Solid rubber, black | Ball bearing | 108 |
| 098F080TN | PP, gray | 80 | 1000 | TPE, gray ≈ RAL 7031 | Ball bearing | 108 | |
| 098F080TNESD | ESD | PP, black | 80 | 650 | TPE, gray ≈ RAL 7031 | Ball bearing | 108 |
| 098F080UN | PA, gray | 80 | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | 108 | |
| 098F080UNESD | ESD | PA, black | 80 | 1000 | TPU, gray ≈ RAL 7024 | Ball bearing | 108 |
| 098F100AN | PA, black | 100 | 1200 | PA, black; *with slide bearings | Slide bearing | 133 | |
| 098F100GN | PA, black | 100 | 1100 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | 133 | |
| 098F100GNESD | ESD | PA, black | 100 | 800 | Solid rubber, black | Ball bearing | 133 |
| 098F100TN | PP, gray | 100 | 1100 | TPE, gray ≈ RAL 7031 | Ball bearing | 133 | |
| 098F100TNESD | ESD | PP, black | 100 | 700 | TPE, gray ≈ RAL 7031 | Ball bearing | 133 |
| 098F100UN | PA, gray | 100 | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | 133 | |
| 098F100UNESD | ESD | PA, black | 100 | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | 133 |
| 098F125AN | PA, black | 125 | 1200 | PA, black; *with slide bearings | Slide bearing | 158 | |
| 098F125GN | PA, black | 125 | 1000 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | 158 | |
| 098F125GNESD | ESD | PA, black | 125 | 750 | Solid rubber, black | Ball bearing | 158 |
| 098F125TN | PP, gray | 125 | 1200 | TPE, gray ≈ RAL 7031 | Ball bearing | 158 | |
| 098F125TNESD | ESD | PP, black | 125 | 800 | TPE, gray ≈ RAL 7031 | Ball bearing | 158 |
| 098F125UN | PA, gray | 125 | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | 158 | |
| 098F125UNESD | ESD | PA, black | 125 | 1200 | TPU, gray ≈ RAL 7024 | Ball bearing | 158 |
CAD Downloads
Product Portraits