Skip to main content Skip to search Skip to main navigation

Gusseted Connection Angle AL 4 Hole, 1 Slot Version

Product information "Gusseted Connection Angle AL 4 Hole, 1 Slot Version"

Color:
Alu color, black

Delivery Countries:
North America

Description:
To connect two aluminum profiles at right angles

Material:
Aluminum

Surface:
Anodized
Model: Aluminum
Pack Quantity: 10 pieces
Pack Quantity (1): 10
Weight (g): 169.2

Variants

Product ID Color H (mm) D (mm) F (mm) A (mm) G (mm) B (mm) C (mm) E (mm) Grid J (mm)
093W8103N06 Alu color 25.4 (1") 11.2 (0.44") 22.4 (0.88") 50.8 (2.00") 12.7 (0.50") 50.8 (2.00") 4.8 (0.19") 12.7 (0.50") 25.4 (1") 6.9 (0.27")
093W8103N06S Black 25.4 (1") 11.2 (0.44") 22.4 (0.88") 50.8 (2.00") 12.7 (0.50") 50.8 (2.00") 4.8 (0.19") 12.7 (0.50") 25.4 (1") 6.9 (0.27")
093W8302N08 Alu color 30.0 13.5 27.0 60.0 15.0 60.0 5.0 14.0 30 7.0
093W8302N08S Black 30.0 13.5 27.0 60.0 15.0 60.0 5.0 14.0 30 7.0
093W8383N08 Alu color 38.1 (1.50") 16.5 (0.65") 33.0 (1.30") 76.2 (3.00") 19.1 (0.75") 76.2 (3.00") 6.4 (0.25") 20.1 (0.79") 38.1 (1.5") 8.9 (0.35")
093W8383N08S Black 38.1 (1.50") 16.5 (0.65") 33.0 (1.30") 76.2 (3.00") 19.1 (0.75") 76.2 (3.00") 6.4 (0.25") 20.1 (0.79") 38.1 (1.5") 8.9 (0.35")
093W8403N08 Alu color 40.0 18.0 36.0 80.0 20.0 80.0 6.0 20.0 40 9.0
093W8403N08S Black 40.0 18.0 36.0 80.0 20.0 80.0 6.0 20.0 40 9.0
093W8451N10 Alu color 45.0 20.5 41.0 90.0 22.5 90.0 6.0 20.0 45 9.0
093W8451N10S Black 45.0 20.5 41.0 90.0 22.5 90.0 6.0 20.0 45 9.0

CAD Downloads

Certificates