Plastic Combi Hinge 45, Detachable, Black
                                            
                            Part #:
                        
                    
                                            
                        
                            095K4560L00
                        
                                    
                        Product information "Plastic Combi Hinge 45, Detachable, Black"
                        Color:
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
                
                                                                Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
| (ECLASS 6.0): | 23219090 | 
|---|---|
| (ECLASS 7.0): | 23219090 | 
| (ECLASS 8.0): | 23219090 | 
| (ECLASS 9.0): | 23219090 | 
| (ECLASS 10.0): | 23219090 | 
| (ECLASS 11.0): | 23219090 | 
| (ECLASS 12.0): | 23219090 | 
| (ECLASS 13.0): | 23219090 | 
| Customs Tariff Number Export: | 39263000 | 
| ERP Number: | 101976 | 
| Fastening: | From the front, using M6 countersunk screws | 
| Model: | Detachable | 
| Pack Quantity: | 10 | 
| Pack Quantity: | 10 pieces | 
| Weight (g): | 50.0 | 
| Zolltarifnummer: | 39263000900 | 
Variants
| Product ID | B1 (mm) | A1 (mm) | Version | Slot N (mm) | Combination | B2 (mm) | FAmax (N) | FRmax (N) | A2 (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| 095K4525L00 | 43.5 | 25.0 | L: Left | 45 / 25 | 26.0 | 425 | 650 | 15.0 | |
| 095K4530R00 | 29.5 | 17.5 | R: Right | 45 / 30 | 43.5 | 750 | 25.0 | ||
| 095K4535L00 | 43.5 | 25.0 | L: Left | 45 / 35 | 36.0 | 400 | 20.0 | ||
| 095K4535R00 | 36.0 | 20.0 | R: Right | 45 / 35 | 43.5 | 325 | 25.0 | ||
| 095K4540L00 | 43.5 | 25.0 | L: Left | 45 / 40 | 38.5 | 350 | 22.5 | ||
| 095K4540R00 | 38.5 | 22.5 | R: Right | 45 / 40 | 43.5 | 350 | 25.0 | ||
| 095K4545L00 | 43.5 | 25.0 | L: Left | 45 / 45 | 43.5 | 325 | 25.0 | ||
| 095K4545L08 | 43.5 | 25.0 | L: Left | 8 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4545L10 | 43.5 | 25.0 | L: Left | 10 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4545R00 | 43.5 | 25.0 | R: Right | 45 / 45 | 43.5 | 325 | 25.0 | ||
| 095K4545R08 | 43.5 | 25.0 | R: Right | 8 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4545R10 | 43.5 | 25.0 | R: Right | 10 | 45 / 45 | 43.5 | 325 | 25.0 | |
| 095K4560L00 | 43.5 | 25.0 | L: Left | 45 / 60 | 57.5 | 32.5 | |||
| 095K4560R00 | 57.5 | 32.5 | R: Right | 45 / 60 | 43.5 | 25.0 | 
CAD Downloads
Product Portraits
                                                    Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.