Plastic Combi Hinge 60, Detachable, Black
                                            
                            Part #:
                        
                    
                                            
                        
                            095K6060L10
                        
                                    
                        Product information "Plastic Combi Hinge 60, Detachable, Black"
                        Color:
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
                
                                                                Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
| (ECLASS 6.0): | 23219090 | 
|---|---|
| (ECLASS 7.0): | 23219090 | 
| (ECLASS 8.0): | 23219090 | 
| (ECLASS 9.0): | 23219090 | 
| (ECLASS 10.0): | 23219090 | 
| (ECLASS 11.0): | 23219090 | 
| (ECLASS 12.0): | 23219090 | 
| (ECLASS 13.0): | 23219090 | 
| Customs Tariff Number Export: | 39263000 | 
| ERP Number: | 102031 | 
| Fastening: | From the front, using M6 countersunk screws | 
| Model: | Detachable | 
| Pack Quantity: | 10 pieces | 
| Weight (g): | 55.0 | 
| Zolltarifnummer: | 39263000900 | 
Variants
| Product ID | A2 (mm) | B2 (mm) | Slot N (mm) | Version | Combination | B1 (mm) | FAmax (N) | FRmax (N) | A1 (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| 095K6025R00 | 32.5 | 57.5 | R: Right | 60 / 25 | 26.0 | 425 | 650 | 15.0 | |
| 095K6030L00 | 17.5 | 29.5 | L: Left | 60 / 30 | 57.5 | 750 | 32.5 | ||
| 095K6030R00 | 32.5 | 57.5 | R: Right | 60 / 30 | 29.5 | 750 | 17.5 | ||
| 095K6035L00 | 20.0 | 36.0 | L: Left | 60 / 35 | 57.5 | 400 | 32.5 | ||
| 095K6035R00 | 32.5 | 57.5 | R: Right | 60 / 35 | 36.0 | 400 | 20.0 | ||
| 095K6040L00 | 22.5 | 38.5 | L: Left | 60 / 40 | 57.5 | 350 | 32.5 | ||
| 095K6040R00 | 32.5 | 57.5 | R: Right | 60 / 40 | 38.5 | 350 | 22.5 | ||
| 095K6050L00 | 27.5 | 48.5 | L: Left | 60 / 50 | 57.5 | 320 | 900 | 32.5 | |
| 095K6050R00 | 32.5 | 57.5 | R: Right | 60 / 50 | 48.5 | 320 | 900 | 27.5 | |
| 095K6060L00 | 32.5 | 57.5 | L: Left | 60 / 60 | 57.5 | 900 | 32.5 | ||
| 095K6060L08 | 32.5 | 57.5 | 8 | L: Left | 60 / 60 | 57.5 | 900 | 32.5 | |
| 095K6060L10 | 32.5 | 57.5 | 10 | L: Left | 60 / 60 | 57.5 | 900 | 32.5 | |
| 095K6060R00 | 32.5 | 57.5 | R: Right | 60 / 60 | 57.5 | 900 | 32.5 | ||
| 095K6060R10 | 32.5 | 57.5 | 10 | R: Right | 60 / 60 | 57.5 | 900 | 32.5 | 
CAD Downloads
Product Portraits
                                                    Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.