Swivel Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45
Product number:
098S080G4045N
Product information "Swivel Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Zolltarifnummer:
73269098900
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed; swivel caster either in standard version or as ESD electrostatical discharging version
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Zolltarifnummer:
73269098900
Model: | With bolt hole pattern |
---|---|
Pack Quantity: | 1 piece |
Weight (g): | 639.0 |
Variants
Product ID | D (mm) | ESD | H (mm) | Wheel Body | Max. Load (N) | Swivel Caster Tread |
---|---|---|---|---|---|---|
098S080A4045N | 80 | 111 | PA, black | 1000 | PA, black; *with slide bearings | |
098S080G4045N | 80 | 111 | PA, black | 800 | Solid rubber, gray ≈ RAL 7001 | |
098S080G4045NESD | 80 | ESD | 111 | PA, black | 600 | Solid rubber, black |
098S080T4045N | 80 | 111 | PP, gray | 1000 | TPE, gray ≈ RAL 7031 | |
098S080T4045NESD | 80 | ESD | 111 | PP, black | 650 | TPE, gray ≈ RAL 7031 |
098S080U4045N | 80 | 111 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | |
098S080U4045NESD | 80 | ESD | 111 | PA, black | 1000 | TPU, gray ≈ RAL 7024 |
098S100A4045N | 100 | 136 | PA, black | 1200 | PA, black; *with slide bearings | |
098S100G4045N | 100 | 136 | PA, black | 1100 | Solid rubber, gray ≈ RAL 7001 | |
098S100G4045NESD | 100 | ESD | 136 | PA, black | 800 | Solid rubber, black |
098S100T4045N | 100 | 136 | PP, gray | 1100 | TPE, gray ≈ RAL 7031 | |
098S100T4045NESD | 100 | ESD | 136 | PP, black | 700 | TPE, gray ≈ RAL 7031 |
098S100U4045N | 100 | 136 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | |
098S100U4045NESD | 100 | ESD | 136 | PA, black | 1200 | TPU, gray ≈ RAL 7024 |
098S125A4045N | 125 | 161 | PA, black | 1200 | PA, black; *with slide bearings | |
098S125G4045N | 125 | 161 | PA, black | 1000 | Solid rubber, gray ≈ RAL 7001 | |
098S125G4045NESD | 125 | ESD | 161 | PA, black | 750 | Solid rubber, black |
098S125T4045N | 125 | 161 | PP, gray | 1200 | TPE, gray ≈ RAL 7031 | |
098S125T4045NESD | 125 | ESD | 161 | PP, black | 800 | TPE, gray ≈ RAL 7031 |
098S125U4045N | 125 | 161 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | |
098S125U4045NESD | 125 | ESD | 161 | PA, black | 1200 | TPU, gray ≈ RAL 7024 |
CAD Downloads
Product Portraits
