Passer au contenu principal Passer à la recherche Passer à la navigation principale

Pied rotule, PA / acier - Orifices de spitage - rotule 15

Informations sur le produit "Pied rotule, PA / acier - Orifices de spitage - rotule 15"

Couleur:
Embase : noir

Pays de livraison:
Monde entier

Description:
Un pied à rotule qui peut être spité au sol

Matériau:
Embase : plastique PA, renforcé de bille de verre
Tige filetée : acier

Options:
Décharge électrostatique ESD, autres tailles, autres couleurs, patin anti-glisse collé sur demande
Autres longueurs et autres tailles sur demande

Etat de surface:
Tige filetée : zingué

Information:
Écrou compatible, voir 4DIN439BM5M et suivants et 4DIN934M5M et suivants,
Patin anti-glisse compatible, voir 098DG030 et suivants, *trous de spitage fermés
Modèle: Plastique PA/acier, avec trous de spitage
Conditionnement: 1 pièce
Code douanier exportation: 73269098
Poids (g): 308.0
(ECLASS 6.0): 90900110
(ECLASS 7.0): 90900109
(ECLASS 8.0): 90900108
(ECLASS 9.0): 90900107
(ECLASS 10.0): 90900106
(ECLASS 11.0): 90900105
(ECLASS 12.0): 90900104
(ECLASS 13.0): 90900103
(ECLASS 14.0): 90900102
(ECLASS 15.0): 90900101
(ECLASS 16.0): 23010702
Code ERP: 107661
Rotule: Débattement angulaire ±20°
Zolltarifnummer: 73269098900

Variantes

Réf. produit Version Embase Fmax (N) LK (mm) D (mm) F (mm) M x L (mm) SW (mm)
9D080KB08080M Sans Patin anti-glisse 80 3430 55 79 29.5 M8 x 80 14
9D080KB10070M Sans Patin anti-glisse 80 4600 55 79 29.5 M10 x 70 14
9D080KB12066M Sans Patin anti-glisse 80 7550 55 79 29.5 M12 x 66 14
9D080KB12100M Sans Patin anti-glisse 80 7550 55 79 29.5 M12 x 100 14
9D080KB12125M Sans Patin anti-glisse 80 7550 55 79 29.5 M12 x 125 14
9D080KB16066M Sans Patin anti-glisse 80 8800 55 79 29.5 M16 x 66 17
9D080KB16100M Sans Patin anti-glisse 80 8800 55 79 29.5 M16 x 100 17
9D080KB16150M Sans Patin anti-glisse 80 8800 55 79 29.5 M16 x 150 17
9D080KB16200M Sans Patin anti-glisse 80 8800 55 79 29.5 M16 x 200 17
9D080KB20200M Sans Patin anti-glisse 80 8800 55 79 32.5 M20 x 200 22
9D080KB20250M Sans Patin anti-glisse 80 8800 55 79 32.5 M20 x 250 22
9D080KBZ12066M Sans Patin anti-glisse *80 7550 55 79 29.5 M12 x 66 14
9D080KBZ12150M Sans Patin anti-glisse *80 7550 55 79 29.5 M12 x 150 14
9D080KBZ14100M Sans Patin anti-glisse *80 8800 55 79 29.5 M14 x 100 14
9D080KBZ16066M Sans Patin anti-glisse *80 8800 55 79 29.5 M16 x 66 17
9D080KBZ16125M Sans Patin anti-glisse *80 8800 55 79 29.5 M16 x 125 17
9D100KB16125M Sans Patin anti-glisse 100 8800 74 99 29.5 M16 x 125 17
9D100KB16150M Sans Patin anti-glisse 100 8800 74 99 29.5 M16 x 150 17
9D100KBZ12125M Sans Patin anti-glisse *100 7550 74 99 29.5 M12 x 125 14
9D100KBZ16150M Sans Patin anti-glisse *100 8800 74 99 29.5 M16 x 150 17
9D100KBZ20200M Sans Patin anti-glisse *100 8800 74 99 32.5 M20 x 200 22

Téléchargements CAD

Certificats