Fixed Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45
Regular price:
€0.00
Part #:
098F080G4045NESD
Pack Quantity:
1 piece
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Surface:
Housing: Powder coated
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Specials:
Other kinds of wheels, other colors, other surfaces on request
Delivery Countries:
Worldwide
Housing: Steel
Tread: See table
Wheel body: See table
Surface:
Housing: Powder coated
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Specials:
Other kinds of wheels, other colors, other surfaces on request
Delivery Countries:
Worldwide
| Pack Quantity: | 1 piece |
|---|---|
| Model: | With bolt hole pattern |
| Weight (g): | 497.0 |
| ERP Number: | 140633 |
Variants
| Part # | D (mm) | H (mm) | ESD | Max. Load (N) | Wheel Body | Bearing | Fixed Caster Tread | CAD |
|---|---|---|---|---|---|---|---|---|
| 80 | 111 | - | 1000 | PP, gray | Ball bearing | TPE, gray ≈ RAL 7031 |
|
|
| 100 | 136 | - | 1100 | PP, gray | Ball bearing | TPE, gray ≈ RAL 7031 |
|
|
| 125 | 161 | - | 1200 | PP, gray | Ball bearing | TPE, gray ≈ RAL 7031 |
|
|
| 80 | 111 | ESD | 650 | PP, black | Ball bearing | TPE, gray ≈ RAL 7031 |
|
|
| 100 | 136 | ESD | 700 | PP, black | Ball bearing | TPE, gray ≈ RAL 7031 |
|
|
| 125 | 161 | ESD | 800 | PP, black | Ball bearing | TPE, gray ≈ RAL 7031 |
|
|
| 80 | 111 | - | 1200 | PA, gray | Ball bearing | TPU, gray ≈ RAL 7024 |
|
|
| 100 | 136 | - | 1200 | PA, gray | Ball bearing | TPU, gray ≈ RAL 7024 |
|
|
| 125 | 161 | - | 1200 | PA, gray | Ball bearing | TPU, gray ≈ RAL 7024 |
|
|
| 80 | 111 | ESD | 1000 | PA, black | Ball bearing | TPU, gray ≈ RAL 7024 |
|
|
| 100 | 136 | ESD | 1200 | PA, black | Ball bearing | TPU, gray ≈ RAL 7024 |
|
|
| 125 | 161 | ESD | 1200 | PA, black | Ball bearing | TPU, gray ≈ RAL 7024 |
|
|
| 80 | 111 | - | 800 | PA, black | Ball bearing | Solid rubber, gray ≈ RAL 7001 |
|
|
| 100 | 136 | - | 1100 | PA, black | Ball bearing | Solid rubber, gray ≈ RAL 7001 |
|
|
| 125 | 161 | - | 1000 | PA, black | Ball bearing | Solid rubber, gray ≈ RAL 7001 |
|
|
| 80 | 111 | ESD | 600 | PA, black | Ball bearing | Solid rubber, black |
|
|
| 100 | 136 | ESD | 800 | PA, black | Ball bearing | Solid rubber, black |
|
|
| 125 | 161 | ESD | 750 | PA, black | Ball bearing | Solid rubber, black |
|
|
| 80 | 111 | - | 1000 | PA, black | Slide bearing | PA, black; *with slide bearings |
|
|
| 100 | 136 | - | 1200 | PA, black | Slide bearing | PA, black; *with slide bearings |
|
|
| 125 | 161 | - | 1200 | PA, black | Slide bearing | PA, black; *with slide bearings |
|
Product Portraits
Swivel and Fixed Casters
In cooperation with market leader Blickle, FATH has designed these swivel and fixed casters especially for use with aluminum profile systems. All housings and adapter plates are alu color powder coated and match perfectly with anodized aluminum profiles.
Classifications
- ECLASS 6.0
- 23370202
- ECLASS 7.0
- 23370202
- ECLASS 8.0
- 23370202
- ECLASS 9.0
- 23370202
- ECLASS 10.0
- 23370202
- ECLASS 11.0
- 23370202
- ECLASS 12.0
- 23370202
- ECLASS 13.0
- 23370202
- Zolltarifnummer
- 73269098900
- Customs Tariff Number Export
- 73269098
Tags
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Product Feature | ESD |
| Profile Form | T-slot Profiles |
| Application Area | Machinery & Plant Engineering |