Fixed Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45
Product number:
098F125U4045NESD
Product information "Fixed Caster Ø 80 / 100 / 125 with Mounting Plate 40 / 45"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Zolltarifnummer:
73269098900
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet fixed caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; integrated mounting plate for asymmetric fixation to aluminum profiles 38 - 1.5", 40 mm and 45 mm without overhang; compatible with all swivel and fixed casters due to consistent height level; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Zolltarifnummer:
73269098900
(ECLASS 6.0): | 23370202 |
---|---|
(ECLASS 7.0): | 23370202 |
(ECLASS 8.0): | 23370202 |
(ECLASS 9.0): | 23370202 |
(ECLASS 10.0): | 23370202 |
(ECLASS 11.0): | 23370202 |
(ECLASS 12.0): | 23370202 |
(ECLASS 13.0): | 23370202 |
Model: | With bolt hole pattern |
Pack Quantity: | 1 piece |
Weight (g): | 758.0 |
Variants
Product ID | Wheel Body | ESD | Max. Load (N) | D (mm) | H (mm) | Fixed Caster Tread | Bearing |
---|---|---|---|---|---|---|---|
098F080A4045N | PA, black | 1000 | 80 | 111 | PA, black; *with slide bearings | Slide bearing | |
098F080G4045N | PA, black | 800 | 80 | 111 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | |
098F080G4045NESD | PA, black | ESD | 600 | 80 | 111 | Solid rubber, black | Ball bearing |
098F080T4045N | PP, gray | 1000 | 80 | 111 | TPE, gray ≈ RAL 7031 | Ball bearing | |
098F080T4045NESD | PP, black | ESD | 650 | 80 | 111 | TPE, gray ≈ RAL 7031 | Ball bearing |
098F080U4045N | PA, gray | 1200 | 80 | 111 | TPU, gray ≈ RAL 7024 | Ball bearing | |
098F080U4045NESD | PA, black | ESD | 1000 | 80 | 111 | TPU, gray ≈ RAL 7024 | Ball bearing |
098F100A4045N | PA, black | 1200 | 100 | 136 | PA, black; *with slide bearings | Slide bearing | |
098F100G4045N | PA, black | 1100 | 100 | 136 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | |
098F100G4045NESD | PA, black | ESD | 800 | 100 | 136 | Solid rubber, black | Ball bearing |
098F100T4045N | PP, gray | 1100 | 100 | 136 | TPE, gray ≈ RAL 7031 | Ball bearing | |
098F100T4045NESD | PP, black | ESD | 700 | 100 | 136 | TPE, gray ≈ RAL 7031 | Ball bearing |
098F100U4045N | PA, gray | 1200 | 100 | 136 | TPU, gray ≈ RAL 7024 | Ball bearing | |
098F100U4045NESD | PA, black | ESD | 1200 | 100 | 136 | TPU, gray ≈ RAL 7024 | Ball bearing |
098F125A4045N | PA, black | 1200 | 125 | 161 | PA, black; *with slide bearings | Slide bearing | |
098F125G4045N | PA, black | 1000 | 125 | 161 | Solid rubber, gray ≈ RAL 7001 | Ball bearing | |
098F125G4045NESD | PA, black | ESD | 750 | 125 | 161 | Solid rubber, black | Ball bearing |
098F125T4045N | PP, gray | 1200 | 125 | 161 | TPE, gray ≈ RAL 7031 | Ball bearing | |
098F125T4045NESD | PP, black | ESD | 800 | 125 | 161 | TPE, gray ≈ RAL 7031 | Ball bearing |
098F125U4045N | PA, gray | 1200 | 125 | 161 | TPU, gray ≈ RAL 7024 | Ball bearing | |
098F125U4045NESD | PA, black | ESD | 1200 | 125 | 161 | TPU, gray ≈ RAL 7024 | Ball bearing |
CAD Downloads
Product Portraits
