Hammer Head Screw Slot 10
Regular price:
€0.00
Part #:
096HK1045M0825
Pack Quantity:
100 pieces
Product information "Hammer Head Screw Slot 10"
Delivery Countries:
Worldwide
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, electrically ESD conductive connection
Material:
Steel / stainless steel SS316
Specials:
Turning help: Polyamide thread locking dot on request
Surface: With dry film lubrication, zinc-nickel plated or with zinc lamellar plating on request
Surface:
Zinc plated / plain
Tip:
Compatible Flange Nut see 340ME154
*Made of hammer nut with glued threaded rod
Worldwide
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, electrically ESD conductive connection
Material:
Steel / stainless steel SS316
Specials:
Turning help: Polyamide thread locking dot on request
Surface: With dry film lubrication, zinc-nickel plated or with zinc lamellar plating on request
Surface:
Zinc plated / plain
Tip:
Compatible Flange Nut see 340ME154
*Made of hammer nut with glued threaded rod
| Pack Quantity: | 100 pieces |
|---|---|
| Model: | Slot 10, steel / stainless steel |
| Weight (g): | 14.4 |
| ERP Number: | 132270 |
Variants
| Part # | Material | H (mm) | Profile | B (mm) | h (mm) | Size M x L (mm) | CAD |
|---|---|---|---|---|---|---|---|
| Steel | 1.5 | - | 9.7 | 5.8 | *M6 x 20 |
|
|
| Steel | 1.5 | - | 9.7 | 5.8 | *M6 x 40 |
|
|
| Steel | 1.5 | - | 7.9 | 5.8 | M8 x 20 |
|
|
| Steel | 1.5 | - | 7.9 | 5.8 | M8 x 25 |
|
|
| Steel | 1.5 | - | 9.7 | 5.8 | *M8 x 30 |
|
|
| Steel | 1.5 | - | 9.7 | 5.8 | *M8 x 40 |
|
|
| Steel | 1.5 | - | 9.7 | 5.8 | *M8 x 60 |
|
|
| Steel | 3.0 | B | 9.7 | 5.8 | *M6 x 20 |
|
|
| Steel | 3.0 | B | 9.7 | 5.8 | *M6 x 25 |
|
|
| Steel | 3.0 | B | 9.7 | 5.8 | *M6 x 30 |
|
|
| Steel | 3.0 | B | 9.7 | 5.8 | *M6 x 40 |
|
|
| Steel | 3.0 | B | 9.7 | 5.8 | *M6 x 60 |
|
|
| Steel | 3.0 | B | 8.5 | 5.8 | M8 x 20 |
|
|
| Steel | 3.0 | B | 8.5 | 5.8 | M8 x 25 |
|
|
| Steel | 3.0 | B | 8.5 | 5.8 | M8 x 30 |
|
|
| Steel | 3.0 | B | 8.5 | 5.8 | M8 x 40 |
|
|
| Steel | 3.0 | B | 8.5 | 5.8 | M8 x 60 |
|
|
| Steel | 4.5 | B | 8.5 | 5.8 | M8 x 20 |
|
|
| Steel | 4.5 | B | 8.5 | 5.8 | M8 x 25 |
|
|
| Steel | 4.5 | B | 8.5 | 5.8 | M8 x 30 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | M6 x 20 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | M6 x 25 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | M6 x 30 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | *M8 x 20 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | *M8 x 25 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | M8 x 30 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | M8 x 40 |
|
|
| Stainless steel | 3.0 | B | 8.5 | 5.8 | M8 x 60 |
|
|
| Steel | 1.5 | - | 9.7 | 5.8 | *M6 x 25 |
|
|
| Steel | 1.5 | - | 9.7 | 5.8 | *M6 x 30 |
|
|
| Steel | 1.5 | - | 9.7 | 5.8 | *M6 x 60 |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 23110119
- ECLASS 7.0
- 23110119
- ECLASS 8.0
- 23110119
- ECLASS 9.0
- 23110119
- ECLASS 10.0
- 23110119
- ECLASS 11.0
- 23110119
- ECLASS 12.0
- 23110119
- ECLASS 13.0
- 23110119
- Customs Tariff Number Export
- 73181595
Tags
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Slot Size | Slot 10 |
| Product Feature | ESD |
| Profile Form | T-slot Profiles |
Skip product gallery
Matching accessories
Flange Nut
Regular price:
€0.00
SW (mm):
13
|
D (mm):
21.6
|
Material:
Steel
|
H (mm):
7.9
|
M:
M8
Delivery Countries:WorldwideDescription:To be used in conjunction with a hammer head screwMaterial:Steel / stainless steelSurface:Zinc plated / plain