Plastic Combi Hinge 40, Detachable, Black
                                            
                            Part #:
                        
                    
                                            
                        
                            095K4040L08
                        
                                    
                        Product information "Plastic Combi Hinge 40, Detachable, Black"
                        Color:
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
                
                                                                Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
| (ECLASS 6.0): | 23219090 | 
|---|---|
| (ECLASS 7.0): | 23219090 | 
| (ECLASS 8.0): | 23219090 | 
| (ECLASS 9.0): | 23219090 | 
| (ECLASS 10.0): | 23219090 | 
| (ECLASS 11.0): | 23219090 | 
| (ECLASS 12.0): | 23219090 | 
| (ECLASS 13.0): | 23219090 | 
| Customs Tariff Number Export: | 39263000 | 
| ERP Number: | 101906 | 
| Fastening: | From the front, using M6 countersunk screws | 
| Model: | Detachable | 
| Pack Quantity: | 10 pieces | 
| Weight (g): | 42.0 | 
| Zolltarifnummer: | 39263000900 | 
Variants
| Product ID | A1 (mm) | Slot N (mm) | B1 (mm) | B2 (mm) | FAmax (N) | FRmax (N) | A2 (mm) | Version | Combination | 
|---|---|---|---|---|---|---|---|---|---|
| 095K4025L00 | 22.5 | 38.5 | 26.0 | 425 | 650 | 15.0 | L: Left | 40 / 25 | |
| 095K4025R00 | 15.0 | 26.0 | 38.5 | 425 | 650 | 22.5 | R: Right | 40 / 25 | |
| 095K4030L00 | 22.5 | 38.5 | 29.5 | 750 | 17.5 | L: Left | 40 / 30 | ||
| 095K4030R00 | 17.5 | 29.5 | 38.5 | 750 | 22.5 | R: Right | 40 / 30 | ||
| 095K4035L00 | 22.5 | 38.5 | 36.0 | 400 | 750 | 20.0 | L: Left | 40 / 35 | |
| 095K4035R00 | 20.0 | 36.0 | 38.5 | 400 | 750 | 22.5 | R: Right | 40 / 35 | |
| 095K4040L00 | 22.5 | 38.5 | 38.5 | 400 | 22.5 | L: Left | 40 / 40 | ||
| 095K4040L08 | 22.5 | 8 | 38.5 | 38.5 | 400 | 22.5 | L: Left | 40 / 40 | |
| 095K4040L10 | 22.5 | 10 | 38.5 | 38.5 | 400 | 22.5 | L: Left | 40 / 40 | |
| 095K4040R00 | 22.5 | 38.5 | 38.5 | 350 | 22.5 | R: Right | 40 / 40 | ||
| 095K4040R08 | 22.5 | 8 | 38.5 | 38.5 | 350 | 22.5 | R: Right | 40 / 40 | |
| 095K4040R10 | 22.5 | 10 | 38.5 | 38.5 | 350 | 22.5 | R: Right | 40 / 40 | |
| 095K4060L00 | 22.5 | 38.5 | 57.5 | 32.5 | L: Left | 40 / 60 | |||
| 095K4060R00 | 32.5 | 57.5 | 38.5 | 22.5 | R: Right | 40 / 60 | 
CAD Downloads
Product Portraits
                                                    Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.