Plastic Combi Hinge 40, Detachable, Black
Regular price:
€0.00
Part #:
095K4050L00
Pack Quantity:
10 pieces
Product information "Plastic Combi Hinge 40, Detachable, Black"
Color:
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Fastening:
From the front, using M6 countersunk screws
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Fastening:
From the front, using M6 countersunk screws
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
| Pack Quantity: | 10 pieces |
|---|---|
| Model: | Detachable |
| Weight (g): | 45.0 |
| ERP Number: | 137292 |
Variants
| Part # | Version | Slot N (mm) | B1 (mm) | B2 (mm) | Combination | FAmax (N) | FRmax (N) | A1 (mm) | A2 (mm) |
|---|---|---|---|---|---|---|---|---|---|
| L: Left | - | 38.5 | 26.0 | 40 / 25 | 425 | 650 | 22.5 | 15.0 | |
| R: Right | - | 26.0 | 38.5 | 40 / 25 | 425 | 650 | 15.0 | 22.5 | |
| L: Left | - | 38.5 | 29.5 | 40 / 30 | 500 | 750 | 22.5 | 17.5 | |
| R: Right | - | 29.5 | 38.5 | 40 / 30 | 500 | 750 | 17.5 | 22.5 | |
| L: Left | - | 38.5 | 36.0 | 40 / 35 | 400 | 750 | 22.5 | 20.0 | |
| R: Right | - | 36.0 | 38.5 | 40 / 35 | 400 | 750 | 20.0 | 22.5 | |
| L: Left | - | 38.5 | 38.5 | 40 / 40 | 400 | 800 | 22.5 | 22.5 | |
| L: Left | 8 | 38.5 | 38.5 | 40 / 40 | 400 | 800 | 22.5 | 22.5 | |
| L: Left | 10 | 38.5 | 38.5 | 40 / 40 | 400 | 800 | 22.5 | 22.5 | |
| R: Right | - | 38.5 | 38.5 | 40 / 40 | 350 | 800 | 22.5 | 22.5 | |
| R: Right | 8 | 38.5 | 38.5 | 40 / 40 | 350 | 800 | 22.5 | 22.5 | |
| R: Right | 10 | 38.5 | 38.5 | 40 / 40 | 350 | 800 | 22.5 | 22.5 | |
| L: Left | - | 38.5 | 48.5 | 40 / 50 | 350 | 800 | 22.5 | 27.5 | |
| L: Left | - | 38.5 | 57.5 | 40 / 60 | 240 | 800 | 22.5 | 32.5 | |
| R: Right | - | 57.5 | 38.5 | 40 / 60 | 240 | 800 | 32.5 | 22.5 |
CAD Downloads
Product Portraits
Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.
Classifications
- ECLASS 6.0
- 23219090
- ECLASS 7.0
- 23219090
- ECLASS 8.0
- 23219090
- ECLASS 9.0
- 23219090
- ECLASS 10.0
- 23219090
- ECLASS 11.0
- 23219090
- ECLASS 12.0
- 23219090
- ECLASS 13.0
- 23219090
- Zolltarifnummer
- 39263000900
- Customs Tariff Number Export
- 39263000