Plastic Combi Hinge 50, Detachable, Black
Product number:
095K5030L00
Product information "Plastic Combi Hinge 50, Detachable, Black"
Color:
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
Zolltarifnummer:
39263000900
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
Zolltarifnummer:
39263000900
(ECLASS 6.0): | 23219090 |
---|---|
(ECLASS 7.0): | 23219090 |
(ECLASS 8.0): | 23219090 |
(ECLASS 9.0): | 23219090 |
(ECLASS 10.0): | 23219090 |
(ECLASS 11.0): | 23219090 |
(ECLASS 12.0): | 23219090 |
(ECLASS 13.0): | 23219090 |
Fastening: | From the front, using M6 countersunk screws |
Model: | Detachable |
Pack Quantity: | 10 pieces |
Weight (g): | 41.0 |
Variants
Product ID | B1 (mm) | Version | Slot N (mm) | A1 (mm) | Combination | FAmax (N) | FRmax (N) | B2 (mm) | A2 (mm) |
---|---|---|---|---|---|---|---|---|---|
095K5025L00 | 48.5 | L: Left | 27.5 | 50 / 25 | 425 | 650 | 26.0 | 15.0 | |
095K5025R00 | 26.0 | R: Right | 15.0 | 50 / 25 | 425 | 650 | 48.5 | 27.5 | |
095K5030L00 | 48.5 | L: Left | 27.5 | 50 / 30 | 750 | 29.5 | 17.5 | ||
095K5030R00 | 29.5 | R: Right | 17.5 | 50 / 30 | 750 | 48.5 | 27.5 | ||
095K5035L00 | 48.5 | L: Left | 27.5 | 50 / 35 | 400 | 36.0 | 20.0 | ||
095K5035R00 | 36.0 | R: Right | 20.0 | 50 / 35 | 400 | 48.5 | 27.5 | ||
095K5040L00 | 48.5 | L: Left | 27.5 | 50 / 40 | 350 | 38.5 | 22.5 | ||
095K5040R00 | 38.5 | R: Right | 22.5 | 50 / 40 | 350 | 48.5 | 27.5 | ||
095K5045L00 | 48.5 | L: Left | 27.5 | 50 / 45 | 325 | 43.5 | 25.0 | ||
095K5050L00 | 48.5 | L: Left | 27.5 | 50 / 50 | 320 | 48.5 | 27.5 | ||
095K5050L08 | 48.5 | L: Left | 8 | 27.5 | 50 / 50 | 320 | 48.5 | 27.5 | |
095K5050L10 | 48.5 | L: Left | 10 | 27.5 | 50 / 50 | 320 | 48.5 | 27.5 | |
095K5050R00 | 48.5 | R: Right | 27.5 | 50 / 50 | 320 | 48.5 | 27.5 | ||
095K5050R08 | 48.5 | R: Right | 8 | 27.5 | 50 / 50 | 320 | 48.5 | 27.5 | |
095K5050R10 | 48.5 | R: Right | 10 | 27.5 | 50 / 50 | 320 | 48.5 | 27.5 | |
095K5060L00 | 48.5 | L: Left | 27.5 | 50 / 60 | 57.5 | 32.5 |
CAD Downloads
Product Portraits

Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.