Plate Connector B AL
Regular price:
€0.00
Part #:
099EA30300808R
Pack Quantity:
10 pieces
Description:
To tee connect two aluminum profiles
To tee connect two aluminum profiles
Material:
Plate connector: Aluminum die-cast
Assembly set: Steel
Surface:
Plate connector: Plain / powder coated
Assembly set: Zinc plated
Color:
Alu color
Assembly Set 1:
1 screw DIN 7984 - M8 x 30,
2 screws DIN 7984 - M5 x 16,
2 hammer nuts - slot 8 - M5
Assembly Set 2:
1 self forming screw S12 x 30 - hexalobular socket T50,
2 screws DIN 7984 - M6 x 20,
2 hammer nuts - slot 10 - M6
Specials:
Other surfaces on request
Delivery Countries:
Worldwide
Plate connector: Aluminum die-cast
Assembly set: Steel
Surface:
Plate connector: Plain / powder coated
Assembly set: Zinc plated
Color:
Alu color
Assembly Set 1:
1 screw DIN 7984 - M8 x 30,
2 screws DIN 7984 - M5 x 16,
2 hammer nuts - slot 8 - M5
Assembly Set 2:
1 self forming screw S12 x 30 - hexalobular socket T50,
2 screws DIN 7984 - M6 x 20,
2 hammer nuts - slot 10 - M6
Specials:
Other surfaces on request
Delivery Countries:
Worldwide
| Pack Quantity: | 10 pieces |
|---|---|
| Model: | Aluminum die-cast |
| Weight (g): | 20.0 |
| ERP Number: | 133791 |
Variants
| Part # | SW (mm) | Profile | A (mm) | B (mm) | D1 (mm) | D2 (mm) | d (mm) | Assembly Set | Surface | Color | Slot N (mm) | T (mm) | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | - | 21.6 | 30 | 13.6 | 8.5 | 5.5 | - | Plain | - | 8 | 6.0 |
|
|
| 10 | - | 30.0 | 40 | 20.0 | 12.4 | 6.2 | - | Plain | - | 10 | 6.5 |
|
|
| 10 | - | 34.0 | 45 | 20.0 | 12.5 | 6.5 | - | Plain | - | 10 | 9.0 |
|
|
| 8.9 | B | 21.6 | 30 | 13.6 | 8.5 | 5.5 | With assembly set 1 | Plain | - | 8 | 6.0 |
|
|
| 10 | B | 30.0 | 40 | 20.0 | 12.4 | 6.2 | With assembly set 2 | Plain | - | 10 | 6.5 |
|
|
| 10 | B | 34.0 | 45 | 20.0 | 12.5 | 6.5 | With assembly set 2 | Plain | - | 10 | 9.0 |
|
|
| 8.9 | - | 21.6 | 30 | 13.6 | 8.5 | 5.5 | - | Powder coated | Alu color | 8 | 6.0 |
|
|
| 10 | - | 30.0 | 40 | 20.0 | 12.4 | 6.2 | - | Powder coated | Alu color | 10 | 6.5 |
|
|
| 10 | - | 34.0 | 45 | 20.0 | 12.5 | 6.5 | - | Powder coated | Alu color | 10 | 9.0 |
|
|
| 8.9 | B | 21.6 | 30 | 13.6 | 8.5 | 5.5 | With assembly set 1 | Powder coated | Alu color | 8 | 6.0 |
|
|
| 10 | B | 30.0 | 40 | 20.0 | 12.4 | 6.2 | With assembly set 2 | Powder coated | Alu color | 10 | 6.5 |
|
|
| 10 | B | 34.0 | 45 | 20.0 | 12.5 | 6.5 | With assembly set 2 | Powder coated | Alu color | 10 | 9.0 |
|
Classifications
- ECLASS 6.0
- 23360290
- ECLASS 7.0
- 23360290
- ECLASS 8.0
- 23360290
- ECLASS 9.0
- 23360290
- ECLASS 10.0
- 23360290
- ECLASS 11.0
- 23360290
- ECLASS 12.0
- 23360290
- ECLASS 13.0
- 23360290
- Zolltarifnummer
- 76169910990
- Customs Tariff Number Export
- 76169910
Tags
| Profile Type | Profile Type B |
|---|---|
| Slot Size | Slot size 8 |
| Product Feature | ESD |
| Profile Form | T-slot Profiles |