Skip to main content Skip to search Skip to main navigation

Swivel Foot, PA / ST - Ball Joint 15

Product information "Swivel Foot, PA / ST - Ball Joint 15"

Color:
Base: Black

Delivery Countries:
Worldwide

Description:
A swiveling leveling foot for strong positioning on uneven floors

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098DG030 et sq.
Model: Plastic PA / Steel, without bolt-down holes
Pack Quantity: 1 piece
Customs Tariff Number Export: 73269098
Weight (g): 152.0
(ECLASS 6.0): 90900110
(ECLASS 7.0): 90900109
(ECLASS 8.0): 90900108
(ECLASS 9.0): 90900107
(ECLASS 10.0): 90900106
(ECLASS 11.0): 90900105
(ECLASS 12.0): 90900104
(ECLASS 13.0): 90900103
(ECLASS 15.0): 90900101
(ECLASS 16.0): 23010702
Ball Joint: Swiveling range ±20°
ECLASS_V14.0: 90900102
ERP Number: 107265
Zolltarifnummer: 73269098900

Variants

Part # Version Base Fmax (N) D (mm) F (mm) M x L (mm) SW (mm)
9D030K08040M without anti-slip plate 30 3430 29 29.5 M8 x 40 14
9D030K08080M without anti-slip plate 30 3430 29 29.5 M8 x 80 14
9D030K10090M without anti-slip plate 30 4600 29 29.5 M10 x 90 14
9D030K16066M without anti-slip plate 30 14200 29 29.5 M16 x 66 17
9D040K08040M without anti-slip plate 40 3430 39 29.5 M8 x 40 14
9D040K08080M without anti-slip plate 40 3430 39 29.5 M8 x 80 14
9D040K10045M without anti-slip plate 40 4600 39 29.5 M10 x 45 14
9D040K10070M without anti-slip plate 40 4600 39 29.5 M10 x 70 14
9D040K10090M without anti-slip plate 40 4600 39 29.5 M10 x 90 14
9D040K12066M without anti-slip plate 40 7550 39 29.5 M12 x 66 14
9D040K12100M without anti-slip plate 40 7550 39 29.5 M12 x 100 14
9D040K12125M without anti-slip plate 40 7550 39 29.5 M12 x 125 14
9D040K16125M without anti-slip plate 40 8800 39 29.5 M16 x 125 17
9D045K12066M without anti-slip plate 45 7550 44 29.5 M12 x 66 14
9D050K08025M without anti-slip plate 50 3430 49 29.5 M8 x 25 14
9D050K10045M without anti-slip plate 50 4600 49 29.5 M10 x 45 14
9D050K10070M without anti-slip plate 50 4600 49 29.5 M10 x 70 14
9D050K10125M without anti-slip plate 50 4600 49 29.5 M10 x 125 14
9D050K10150M without anti-slip plate 50 4600 49 29.5 M10 x 150 14
9D050K12045M without anti-slip plate 50 7550 49 29.5 M12 x 45 14
9D050K12066M without anti-slip plate 50 7550 49 29.5 M12 x 66 14
9D050K12100M without anti-slip plate 50 7550 49 29.5 M12 x 100 14
9D050K12125M without anti-slip plate 50 7550 49 29.5 M12 x 125 14
9D050K14066M without anti-slip plate 50 10880 49 29.5 M14 x 66 14
9D050K14100M without anti-slip plate 50 10880 49 29.5 M14 x 100 14
9D050K16100M without anti-slip plate 50 8800 49 29.5 M16 x 100 17
9D050K16200M without anti-slip plate 50 8800 49 29.5 M16 x 200 17
9D060K08080M without anti-slip plate 60 3430 59 29.5 M8 x 80 14
9D060K10090M without anti-slip plate 60 4600 59 29.5 M10 x 90 14
9D060K12066M without anti-slip plate 60 7550 59 29.5 M12 x 66 14
9D060K12100M without anti-slip plate 60 7550 59 29.5 M12 x 100 14
9D060K12150M without anti-slip plate 60 7550 59 29.5 M12 x 150 14
9D060K16066M without anti-slip plate 60 8800 59 29.5 M16 x 66 17
9D060K16125M without anti-slip plate 60 8800 59 29.5 M16 x 125 17
9D060K20200M without anti-slip plate 60 8800 59 32.5 M20 x 200 22
9D060K24125M without anti-slip plate 60 8800 59 32.5 M24 x 125 24
9D080K10045M without anti-slip plate 80 4600 79 29.5 M10 x 45 14
9D080K10070M without anti-slip plate 80 4600 79 29.5 M10 x 70 14
9D080K10090M without anti-slip plate 80 4600 79 29.5 M10 x 90 14
9D080K12066M without anti-slip plate 80 7550 79 29.5 M12 x 66 14
9D080K12100M without anti-slip plate 80 7550 79 29.5 M12 x 100 14
9D080K12125M without anti-slip plate 80 7550 79 29.5 M12 x 125 14
9D080K12150M without anti-slip plate 80 7550 79 29.5 M12 x 150 14
9D080K16066M without anti-slip plate 80 8800 79 29.5 M16 x 66 14
9D080K16100M without anti-slip plate 80 8800 79 29.5 M16 x 100 17
9D080K16125M without anti-slip plate 80 8800 79 29.5 M16 x 125 17
9D080K16150M without anti-slip plate 80 8800 79 29.5 M16 x 150 17
9D080K20100M without anti-slip plate 80 8800 79 32.5 M20 x 100 22
9D080K20200M without anti-slip plate 80 8800 79 32.5 M20 x 200 22
9D100K10045M without anti-slip plate 100 4600 99 29.5 M10 x 45 14
9D100K12150M without anti-slip plate 100 7550 99 29.5 M12 x 150 14
9D100K16100M without anti-slip plate 100 8800 99 29.5 M16 x 100 17
9D100K16200M without anti-slip plate 100 8800 99 29.5 M16 x 200 17
9D100K20150M without anti-slip plate 100 8800 99 32.5 M20 x 150 22

CAD Downloads

Certificates