Threaded Bush for Round Tubes 30
Regular price:
€0.00
Part #:
098VR302508
Pack Quantity:
10 pieces
Product information "Threaded Bush for Round Tubes 30"
Color:
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to round, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to round, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
| Pack Quantity: | 10 pieces |
|---|---|
| Model: | Plastic PA, with brass threaded insert |
| Weight (g): | 57.0 |
| ERP Number: | 105088 |
Variants
| Part # | Fmax (N) | B (mm) | L (mm) | M | S (mm) | b (mm) | Round Tube (mm) | CAD |
|---|---|---|---|---|---|---|---|---|
| 4900 | 30.0 | 33 | M8 | 27 | 28.5 | Ø 30 x 1.0 |
|
|
| 4900 | 30.0 | 33 | M10 | 27 | 28.5 | Ø 30 x 1.0 |
|
|
| 4900 | 30.0 | 33 | M12 | 27 | 28.5 | Ø 30 x 1.0 |
|
|
| 4900 | 30.0 | 33 | M16 | 27 | 28.5 | Ø 30 x 1.0 |
|
|
| 4900 | 30.0 | 33 | M8 | 27 | 26.5 | Ø 30 x 2.0 |
|
|
| 4900 | 30.0 | 33 | M10 | 27 | 26.5 | Ø 30 x 2.0 |
|
|
| 4900 | 30.0 | 33 | M12 | 27 | 26.5 | Ø 30 x 2.0 |
|
|
| 4900 | 30.0 | 33 | M16 | 27 | 26.5 | Ø 30 x 2.0 |
|
|
| 4900 | 30.0 | 33 | M8 | 27 | 25.5 | Ø 30 x 2.5 |
|
|
| 4900 | 30.0 | 33 | M10 | 27 | 27.5 | Ø 30 x 1.5 |
|
|
| 4900 | 30.0 | 33 | M10 | 27 | 25.5 | Ø 30 x 2.5 |
|
|
| 4900 | 30.0 | 33 | M8 | 27 | 27.5 | Ø 30 x 1.5 |
|
|
| 4900 | 30.0 | 33 | M12 | 27 | 27.5 | Ø 30 x 1.5 |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 23111190
- ECLASS 7.0
- 23111190
- ECLASS 8.0
- 23111190
- ECLASS 9.0
- 23111190
- ECLASS 10.0
- 23111190
- ECLASS 11.0
- 23111190
- ECLASS 12.0
- 23111190
- ECLASS 13.0
- 23111190
- Zolltarifnummer
- 39269097900
- Customs Tariff Number Export
- 39269097
Tags
| Profile Form | T-slot Profiles |
|---|---|
| Application Area | Machinery & Plant Engineering |