Cover Cap for 40 mm Modular Dimension
Regular price:
€0.00
Part #:
091345S01
Pack Quantity:
100 pieces
Product information "Cover Cap for 40 mm Modular Dimension"
Color:
Black, gray
Delivery Countries:
Worldwide
Description:
To cover the end of the profile
Material:
Plastic PA, glass fiber reinforced,
*glass ball reinforced
Specials:
ESD electrostatical discharging, other sizes, other colors on request
Black, gray
Delivery Countries:
Worldwide
Description:
To cover the end of the profile
Material:
Plastic PA, glass fiber reinforced,
*glass ball reinforced
Specials:
ESD electrostatical discharging, other sizes, other colors on request
| Pack Quantity: | 100 pieces |
|---|---|
| Model: | 40 mm modular dimension |
| Weight (g): | 5.4 |
| ERP Number: | 128431 |
Global keywords / tags:
| Profile Type | Profile Type B |
|---|---|
| Slot Size | Slot 10 |
| Modular Dimension | Modular Dimension 40 |
Variants
| Part # | Profile | Feature | Fig. | Color | Slot N (mm) | ØD (mm) | R (mm) | T (mm) | Dimensions A x B (mm) | Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 cross | ② | Black | - | 6.9 | 4.0 | 4.0 | 40 x 40 45° | 100 pieces | |
| I | 1 cross | ① | Black | 8 | 7.1 (6.8) | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| I | 1 cross* | ① | Black | 8 | 7.1 (6.8) | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| I | 1 cross | ① | Gray ≈ RAL 7042 | 8 | 7.1 (6.8) | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| - | 1 cross | ① | Black | - | 12.4 | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| I | 2 crosses | ③ | Black | 8 | 6.9 (6.8) | 4.0 | 4.0 | 40 x 80 | 50 pieces | |
| I | 2 crosses* | ③ | Black | 8 | 6.9 (6.8) | 4.0 | 4.0 | 40 x 80 | 50 pieces | |
| I | 2 crosses | ③ | Gray ≈ RAL 7042 | 8 | 6.9 (6.8) | 4.0 | 4.0 | 40 x 80 | 50 pieces | |
| - | 2 crosses | ③ | Black | - | 12.3 | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| I | 2 crosses | ③ | Black | - | 7.0 (6.8) | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| - | 1 cross | ① | Black | - | 7.0 | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| I | 4 crosses | ① | Black | 8 | 6.8 (6.8) | 4.0 | 4.0 | 80 x 80 | 10 pieces | |
| I | 4 crosses, ESD electrostatical discharging | ① | Black | 8 | 6.8 (6.8) | 4.0 | 4.0 | 80 x 80 | 10 pieces | |
| I | 4 crosses | ① | Gray ≈ RAL 7042 | 8 | 6.8 (6.8) | 4.0 | 4.0 | 80 x 80 | 10 pieces | |
| - | 1 cross turned 45° | ① | Black | - | 7.5 | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| - | 2 crosses turned 45° | ③ | Black | - | 7.6 | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| I | 1 cross | ⑤ | Black | 8 | 7.2 (6.8) | 2.5 | 4.0 | 40 x 40 R40 - 90° | 100 pieces | |
| I | 1 cross | ⑤ | Gray ≈ RAL 7042 | 8 | 7.2 (6.8) | 2.5 | 4.0 | 40 x 40 R40 - 90° | 100 pieces | |
| B | 1 cross | ① | Black | 10 | 10.2 (10.0) | 2.5 | 4.0 | 40 x 40 | 100 pieces | |
| B | 1 cross | ① | Gray ≈ RAL 7004 | 10 | 10.2 (10.0) | 2.5 | 4.0 | 40 x 40 | 100 pieces | |
| I | 1 cross | ② | Black | 8 | 7.0 (6.8) | 4.0 | 4.0 | 40 x 40 45° | 100 pieces | |
| I | 1 cross | ② | Gray ≈ RAL 7042 | 8 | 7.0 (6.8) | 4.0 | 4.0 | 40 x 40 45° | 100 pieces | |
| I | 2 pins | ③ | Black | 8 | 5.1 (5.0) | 3.5 | 4.0 | 16 x 40 | 100 pieces | |
| I | 2 pins | ③ | Gray ≈ RAL 7042 | 8 | 5.1 (5.0) | 3.5 | 4.0 | 16 x 40 | 100 pieces | |
| I | 2 pins | ③ | Black | 8 | 4.4 (4.3) | 3.5 | 4.0 | 16 x 80 | 100 pieces | |
| I | 2 pins | ③ | Gray ≈ RAL 7042 | 8 | 4.4 (4.3) | 3.5 | 4.0 | 16 x 80 | 100 pieces | |
| - | 1 cross | ① | Black | - | 8.8 | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| I | 1 cross and 2 pins | ③ | Black | 8 | 6.9 (6.8) | 3.0 | 4.0 | 40 x 120 | 10 pieces | |
| I | 1 cross and 2 pins | ③ | Gray ≈ RAL 7042 | 8 | 6.9 (6.8) | 3.0 | 4.0 | 40 x 120 | 100 pieces | |
| - | 1 cross 2 pins, ESD electrostatical discharging | ③ | Black | - | 6.95 | 3.0 | 4.0 | 40 x 120 | 100 pieces | |
| I | 4 crosses | ③ | Black | 8 | 6.9 (6.8) | 3.5 | 4.0 | 80 x 120 | 10 pieces | |
| I | 4 crosses | ③ | Gray ≈ RAL 7042 | 8 | 6.9 (6.8) | 3.5 | 4.0 | 80 x 120 | 100 pieces | |
| I | 2 pins | ④ | Black | - | 7.1 | 4.0 | 4.0 | R40 x R80 30° | 100 pieces | |
| I | 2 pins | ④ | Gray ≈ RAL 7042 | 8 | 7.1 | 4.0 | 4.0 | R40 x R80 30° | 100 pieces | |
| I | 1 cross | ④ | Black | - | 6.8 | 4.0 | 4.0 | R40 x R80 45° | 100 pieces | |
|
091115S02
New
|
I | 1 cross | ④ | Gray ≈ RAL 7042 | - | 6.8 | 4.0 | 4.0 | R40 x R80 45° | 100 pieces |
| I | 1 cross | ④ | Black | - | 7.0 | 4.0 | 4.0 | R40 x R80 60° | 100 pieces | |
| I | 1 cross | ④ | Gray ≈ RAL 7042 | - | 7.0 | 4.0 | 4.0 | R40 x R80 60° | 100 pieces | |
| I | 2 crosses | ④ | Black | - | 6.8 | 4.0 | 4.0 | R40 x R80 90° | 50 pieces | |
| I | 2 crosses | ④ | Gray ≈ RAL 7042 | - | 6.8 | 4.0 | 4.0 | R40xR80 90° | 100 pieces | |
| I | 8 pins | ③ | Black | 8 | 6.8 (6.8) | 4.0 | 4.0 | 80 x 160 | 10 pieces | |
| I | 8 pins | ③ | Gray ≈ RAL 7042 | 8 | 6.8 (6.8) | 4.0 | 4.0 | 80 x 160 | 10 pieces | |
| - | 1 cross turned 25° | ① | Black | - | 12.8 | 3.5 | 3.0 | 40 x 40 | 100 pieces | |
| - | 4 crosses | ① | Black | - | 4.5 | 2.5 | 4.0 | 40 x 40 | 100 pieces | |
| - | 2 crosses turned 30° | ③ | Black | - | 12.8 | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| - | 2 crosses, 1 pin | ③ | Black | - | 5.0 | 3.0 | 4.0 | 16 x 80 | 10 pieces | |
| - | 2 crosses, 2 pins | ③ | Black | - | 4.9 | 3.0 | 4.0 | 16 x 120 | 10 pieces | |
| B | 4 crosses | ① | Black | 10 | 10.4 (10.0) | 3.0 | 4.0 | 80 x 80 | 10 pieces | |
| B | 4 crosses, ESD electrostatical discharging | ① | Black | 10 | 10.4 (10.0) | 3.0 | 4.0 | 80 x 80 | 10 pieces | |
| B | 4 crosses | ① | Gray ≈ RAL 7004 | 10 | 10.4 (10.0) | 3.0 | 4.0 | 80 x 80 | 10 pieces | |
| - | 4 crosses | ① | Black | 8 | 7.5 | 3.0 | 4.0 | 80 x 80 | 10 pieces | |
| B | 2 crosses | ③ | Black | 10 | 10.3 (10.0) | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| - | 1 cross | ① | Black | - | 10.3 | 2.5 | 4.0 | 40 x 40 | 100 pieces | |
| - | 1 cross | ① | Black | - | 7.5 | 2.5 | 4.0 | 40 x 40 | 100 pieces | |
| - | 1 pin for core hole | ① | Black | - | 14.2 | 1.5 | 4.0 | 40 x 40 | 100 pieces | |
| - | 1 cross | ① | Black | - | 10.1 | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| B | 2 crosses | ③ | Black | 10 | 10.1 (10.0) | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| B | 2 crosses, ESD electrostatical discharging | ③ | Black | 10 | 10.1 (10.0) | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| B | 2 crosses | ③ | Gray ≈ RAL 7004 | 10 | 10.1 (10.0) | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| - | 1 cross | ① | Black | - | 11.3 | 3.5 | 4.0 | 40 x 40 | 100 pieces | |
| - | 2 crosses | ③ | Black | - | 11.2 | 3.0 | 4.0 | 40 x 80 | 50 pieces | |
| - | 4 crosses | ① | Black | - | 11.3 | 4.0 | 4.0 | 80 x 80 | 10 pieces | |
| - | 8 support ribs 11.3 x 2.0 | ③ | Black | - | 11.3 | 4.0 | 4.0 | 80 x160 | 10 pieces | |
| I | 2 crosses and 2 pins | ③ | Black | 8 | 6.9 (6.8) | 3.5 | 4.0 | 40 x 160 | 10 pieces | |
| I | 2 crosses and 2 pins | ③ | Gray ≈ RAL 7042 | 8 | 6.9 (6.8) | 3.5 | 4.0 | 40 x 160 | 100 pieces | |
| I | 6 pins | ③ | Black | 8 | 4.3 (4.0) | 3.5 | 4.0 | 16 x 160 | 10 pieces | |
| I | New version, 1 cross | ⑤ | Black | 8 | 6.8 (6.8) | 4.0 | 4.0 | 40 x 40 R40 - 90° | 100 pieces | |
| I | New version, 1 cross | ⑤ | Gray ≈ RAL 7042 | 8 | 6.8 (6.8) | 4.0 | 4.0 | 40 x 40 R40 - 90° | 100 pieces | |
| B | ESD electrostatical discharging, 1 pin for core hole | ⑤ | Black | 10 | 10.4 (10.0) | 3.0 | 4.0 | 40 x 40 R33.3 - 90° | 100 pieces | |
| B | 1 pin for core hole | ⑤ | Gray ≈ RAL 7004 | 10 | 10.4 (10.0) | 3.0 | 4.0 | 40 x 40 R33.3 - 90° | 100 pieces | |
| I | 4 Pins for core hole, With hole Ø 10.3 | ① | Black | 8 | 6.0 | 4.0 | 4.0 | 40 x 40 | 100 pieces | |
| I | 4 Pins for core hole, With hole Ø 10.3 | ① | Gray ≈ RAL 7042 | 8 | 6.0 | 4.0 | 4.0 | 40 x 40 | 100 pieces |
CAD Downloads
Classifications
- ECLASS 6.0
- 23369290
- ECLASS 7.0
- 23369290
- ECLASS 8.0
- 23369290
- ECLASS 9.0
- 23369290
- ECLASS 10.0
- 23369290
- ECLASS 11.0
- 23360192
- ECLASS 12.0
- 23360192
- ECLASS 13.0
- 23360192
- Zolltarifnummer
- 39269097900
- Customs Tariff Number Export
- 39269097