Hammer Nut Slot 10
Regular price:
€0.00
Part #:
096H10613S02
Pack Quantity:
100 pieces
Product information "Hammer Nut Slot 10"
Delivery Countries:
Worldwide / North America
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, ESD electrostatical discharging connection
Material:
Steel / stainless steel
Specials:
Turning help: Dented thread, thread pitch error or polyamide thread locking dot on request
Surface: Zinc-nickel plated or with zinc lamellar plating on request
Surface:
Zinc plated / plain
Worldwide / North America
Description:
To fasten components to profiles, breakes the anodized coat of the profile - thus ensuring a safe, ESD electrostatical discharging connection
Material:
Steel / stainless steel
Specials:
Turning help: Dented thread, thread pitch error or polyamide thread locking dot on request
Surface: Zinc-nickel plated or with zinc lamellar plating on request
Surface:
Zinc plated / plain
| Pack Quantity: | 100 pieces |
|---|---|
| Model: | Slot 10, steel / stainless steel |
| Weight (g): | 4.7 |
| ERP Number: | 102972 |
Variants
| Part # | Version | Material | H (mm) | Profile | h (mm) | M | Pack Quantity | CAD |
|---|---|---|---|---|---|---|---|---|
| - | Steel | 1.3 | - | 5.0 | M4 | 100 pieces |
|
|
| - | Steel | 1.3 | - | 5.0 | M5 | 100 pieces |
|
|
| - | Steel | 1.3 | - | 5.0 | M6 | 100 pieces |
|
|
| - | Steel | 1.3 | - | 5.0 | M8 | 100 pieces |
|
|
| - | Steel | 1.5 | - | 5.8 | M5 | 100 pieces |
|
|
| - | Steel | 1.5 | - | 5.8 | M6 | 100 pieces |
|
|
| - | Steel | 1.5 | - | 5.8 | M8 | 100 pieces |
|
|
| - | Steel | 3.0 | B | 5.8 | M4 | 100 pieces |
|
|
| - | Steel | 3.0 | B | 5.8 | M5 | 100 pieces |
|
|
| - | Steel | 3.0 | B | 5.8 | M6 | 100 pieces |
|
|
| - | Steel | 3.0 | B | 5.8 | M8 | 100 pieces |
|
|
| - | Steel | 3.0 | B | 5.8 | 10-32 UNF | 100 pieces |
|
|
| - | Steel | 3.0 | B | 5.8 | 1/4-20 UNC | 100 pieces |
|
|
| - | Steel | 3.0 | B | 5.8 | 5/16-18 UNC | 100 pieces |
|
|
| - | Stainless steel | 3.0 | B | 5.8 | M6 | 100 pieces |
|
|
| - | Stainless steel | 3.0 | B | 5.8 | M8 | 100 pieces |
|
|
| - | Stainless steel | 3.0 | B | 5.8 | 1/4-20 UNC | 100 pieces |
|
|
| - | Stainless steel | 3.0 | B | 5.8 | 5/16-18 UNC | 100 pieces |
|
|
| With dry film lubrication and dented thread | Stainless steel | 3.0 | - | 5.8 | M6 | 100 pieces |
|
|
| With dented thread | Stainless steel | 3.0 | - | 5.8 | M8 | 2000 Stück |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 23110890
- ECLASS 7.0
- 23110810
- ECLASS 8.0
- 23110810
- ECLASS 9.0
- 23110810
- ECLASS 10.0
- 23110810
- ECLASS 11.0
- 23110716
- ECLASS 12.0
- 23110716
- ECLASS 13.0
- 23110716
- Customs Tariff Number Export
- 73181692
Tags
| Profile Type | Profile Type B |
|---|---|
| Slot Size | Slot 10 |
| Product Feature | ESD |
| Profile Form | T-slot Profiles |