Plastic Combi Hinge 35, Detachable, Black
                                            
                            Part #:
                        
                    
                                            
                        
                            095K3535R08
                        
                                    
                        Product information "Plastic Combi Hinge 35, Detachable, Black"
                        Color:
Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
                
                                                                Black
Delivery Countries:
Worldwide
Description:
To hinge panels or aluminum profiles
Material:
Wings: Plastic PA, glass fiber reinforced;
Bolt: Stainless steel
Specials:
ESD electrostatical discharging, further colors, centering pins for installation on aluminum profiles available on request
| (ECLASS 6.0): | 23219090 | 
|---|---|
| (ECLASS 7.0): | 23219090 | 
| (ECLASS 8.0): | 23219090 | 
| (ECLASS 9.0): | 23219090 | 
| (ECLASS 10.0): | 23219090 | 
| (ECLASS 11.0): | 23219090 | 
| (ECLASS 12.0): | 23219090 | 
| (ECLASS 13.0): | 23219090 | 
| Customs Tariff Number Export: | 39263000 | 
| ERP Number: | 101847 | 
| Fastening: | From the front, using M6 countersunk screws | 
| Model: | Detachable | 
| Pack Quantity: | 10 pieces | 
| Weight (g): | 38.0 | 
| Zolltarifnummer: | 39263000900 | 
Variants
| Product ID | A1 (mm) | FAmax (N) | FRmax (N) | B1 (mm) | Slot N (mm) | Version | B2 (mm) | A2 (mm) | Combination | 
|---|---|---|---|---|---|---|---|---|---|
| 095K3525L00 | 20.0 | 400 | 750 | 36.0 | L: Left | 26.0 | 15.0 | 35 / 25 | |
| 095K3530R00 | 17.5 | 750 | 29.5 | R: Right | 36.0 | 20.0 | 35 / 30 | ||
| 095K3535L00 | 20.0 | 400 | 750 | 36.0 | L: Left | 36.0 | 20.0 | 35 / 35 | |
| 095K3535L08 | 20.0 | 400 | 750 | 36.0 | 8 | L: Left | 36.0 | 20.0 | 35 / 35 | 
| 095K3535R00 | 20.0 | 400 | 750 | 36.0 | R: Right | 36.0 | 20.0 | 35 / 35 | |
| 095K3535R08 | 20.0 | 400 | 750 | 36.0 | 8 | R: Right | 36.0 | 20.0 | 35 / 35 | 
| 095K3535R10 | 20.0 | 400 | 750 | 36.0 | 10 | R: Right | 36.0 | 20.0 | 35 / 35 | 
| 095K3540L00 | 20.0 | 350 | 36.0 | L: Left | 38.5 | 22.5 | 35 / 40 | ||
| 095K3560L00 | 20.0 | 36.0 | L: Left | 57.5 | 32.5 | 35 / 60 | |||
| 095K3560R00 | 32.5 | 57.5 | R: Right | 36.0 | 20.0 | 35 / 60 | 
CAD Downloads
Product Portraits
                                                    Combi Hinges
FATH Combi hinges, made from plastics, stainless steel, and die-cast aluminum, form a visually homogeneous family within which you can freely combine all the different hinge leaves 25, 30, 35, 40, 45, 50 and 60, to your application.