Swivel Caster Ø 80 / 100 / 125 with System Brake
Product number:
098S125TDNESD
Product information "Swivel Caster Ø 80 / 100 / 125 with System Brake"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Zolltarifnummer:
73269098900
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Zolltarifnummer:
73269098900
(ECLASS 6.0): | 23370201 |
---|---|
(ECLASS 7.0): | 23370201 |
(ECLASS 8.0): | 23370201 |
(ECLASS 9.0): | 23370201 |
(ECLASS 10.0): | 23370201 |
(ECLASS 11.0): | 23370201 |
(ECLASS 12.0): | 23370201 |
(ECLASS 13.0): | 23370201 |
Model: | With bolt hole and system brake; compatible with optional adapter plate S |
Pack Quantity: | 1 piece |
Weight (g): | 824.0 |
Variants
Product ID | D (mm) | Wheel Body | H (mm) | ESD | Max. Load (N) | Bearing | Swivel Caster Tread |
---|---|---|---|---|---|---|---|
098S080ADN | 80 | PA, black | 108 | 1000 | Slide bearing | PA, black; *with slide bearings | |
098S080GDN | 80 | PA, black | 108 | 800 | Ball bearing | Solid rubber, gray ≈ RAL 7001 | |
098S080GDNESD | 80 | PA, black | 108 | ESD | 600 | Ball bearing | Solid rubber, black |
098S080TDN | 80 | PP, gray | 108 | 1000 | Slide bearing | TPE, gray ≈ RAL 7031 | |
098S080TDNESD | 80 | PP, black | 108 | ESD | 650 | Ball bearing | TPE, gray ≈ RAL 7031 |
098S080UDN | 80 | PA, gray | 108 | 1200 | Ball bearing | TPU, gray ≈ RAL 7024 | |
098S080UDNESD | 80 | PA, black | 108 | ESD | 1000 | Ball bearing | TPU, gray ≈ RAL 7024 |
098S100ADN | 100 | PA, black | 133 | 1200 | Slide bearing | PA, black; *with slide bearings | |
098S100GDN | 100 | PA, black | 133 | 1100 | Ball bearing | Solid rubber, gray ≈ RAL 7001 | |
098S100GDNESD | 100 | PA, black | 133 | ESD | 800 | Ball bearing | Solid rubber, black |
098S100TDN | 100 | PP, gray | 133 | 1100 | Ball bearing | TPE, gray ≈ RAL 7031 | |
098S100TDNESD | 100 | PP, black | 133 | ESD | 700 | Ball bearing | TPE, gray ≈ RAL 7031 |
098S100UDN | 100 | PA, gray | 133 | 1200 | Ball bearing | TPU, gray ≈ RAL 7024 | |
098S100UDNESD | 100 | PA, black | 133 | ESD | 1200 | Ball bearing | TPU, gray ≈ RAL 7024 |
098S125ADN | 125 | PA, black | 158 | 1200 | Slide bearing | PA, black; *with slide bearings | |
098S125GDN | 125 | PA, black | 158 | 1000 | Ball bearing | Solid rubber, gray ≈ RAL 7001 | |
098S125GDNESD | 125 | PA, black | 158 | ESD | 750 | Ball bearing | Solid rubber, black |
098S125TDN | 125 | PP, gray | 158 | 1200 | Ball bearing | TPE, gray ≈ RAL 7031 | |
098S125TDNESD | 125 | PP, black | 158 | ESD | 800 | Ball bearing | TPE, gray ≈ RAL 7031 |
098S125UDN | 125 | PA, gray | 158 | 1200 | Ball bearing | TPU, gray ≈ RAL 7024 | |
098S125UDNESD | 125 | PA, black | 158 | ESD | 1200 | Ball bearing | TPU, gray ≈ RAL 7024 |
CAD Downloads
Product Portraits
