Swivel Caster Ø 80 / 100 / 125 with System Brake
€0.00
Part #:
098S125UDN
Pack Quantity:
1 piece
Product information "Swivel Caster Ø 80 / 100 / 125 with System Brake"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
| Model: | With bolt hole and system brake; compatible with optional adapter plate S |
|---|---|
| Pack Quantity: | 1 piece |
| Customs Tariff Number Export: | 73269098 |
| Weight (g): | 773.0 |
| (ECLASS 6.0): | 23370201 |
| (ECLASS 7.0): | 23370201 |
| (ECLASS 8.0): | 23370201 |
| (ECLASS 9.0): | 23370201 |
| (ECLASS 10.0): | 23370201 |
| (ECLASS 11.0): | 23370201 |
| (ECLASS 12.0): | 23370201 |
| (ECLASS 13.0): | 23370201 |
| ERP Number: | 140608 |
| Zolltarifnummer: | 73269098900 |
Variants
| Part # | Bearing | ESD | D (mm) | H (mm) | Max. Load (N) | Swivel Caster Tread | Wheel Body | Pack Quantity |
|---|---|---|---|---|---|---|---|---|
| 098S080ADN | Slide bearing | - | 80 | 108 | 1000 | PA, black; *with slide bearings | PA, black | 1 piece |
| 098S080GDN | Ball bearing | - | 80 | 108 | 800 | Solid rubber, gray ≈ RAL 7001 | PA, black | 1 piece |
| 098S080GDNESD | Ball bearing | ESD | 80 | 108 | 600 | Solid rubber, black | PA, black | 1 piece |
| 098S080TDN | Slide bearing | - | 80 | 108 | 1000 | TPE, gray ≈ RAL 7031 | PP, gray | 1 piece |
| 098S080TDNESD | Ball bearing | ESD | 80 | 108 | 650 | TPE, gray ≈ RAL 7031 | PP, black | 1 piece |
| 098S080UDN | Ball bearing | - | 80 | 108 | 1200 | TPU, gray ≈ RAL 7024 | PA, gray | 1 piece |
| 098S080UDNESD | Ball bearing | ESD | 80 | 108 | 1000 | TPU, gray ≈ RAL 7024 | PA, black | 1 piece |
| 098S100ADN | Slide bearing | - | 100 | 133 | 1200 | PA, black; *with slide bearings | PA, black | 1 piece |
| 098S100GDN | Ball bearing | - | 100 | 133 | 1100 | Solid rubber, gray ≈ RAL 7001 | PA, black | 1 piece |
| 098S100GDNESD | Ball bearing | ESD | 100 | 133 | 800 | Solid rubber, black | PA, black | 1 piece |
| 098S100TDN | Ball bearing | - | 100 | 133 | 1100 | TPE, gray ≈ RAL 7031 | PP, gray | 1 piece |
| 098S100TDNESD | Ball bearing | ESD | 100 | 133 | 700 | TPE, gray ≈ RAL 7031 | PP, black | 1 piece |
| 098S100UDN | Ball bearing | - | 100 | 133 | 1200 | TPU, gray ≈ RAL 7024 | PA, gray | 1 piece |
| 098S100UDNESD | Ball bearing | ESD | 100 | 133 | 1200 | TPU, gray ≈ RAL 7024 | PA, black | 1 piece |
| 098S125ADN | Slide bearing | - | 125 | 158 | 1200 | PA, black; *with slide bearings | PA, black | 1 piece |
| 098S125GDN | Ball bearing | - | 125 | 158 | 1000 | Solid rubber, gray ≈ RAL 7001 | PA, black | 1 piece |
| 098S125GDNESD | Ball bearing | ESD | 125 | 158 | 750 | Solid rubber, black | PA, black | 1 piece |
| 098S125TDN | Ball bearing | - | 125 | 158 | 1200 | TPE, gray ≈ RAL 7031 | PP, gray | 1 piece |
| 098S125TDNESD | Ball bearing | ESD | 125 | 158 | 800 | TPE, gray ≈ RAL 7031 | PP, black | 1 piece |
| 098S125UDN | Ball bearing | - | 125 | 158 | 1200 | TPU, gray ≈ RAL 7024 | PA, gray | 1 piece |
| 098S125UDNESD | Ball bearing | ESD | 125 | 158 | 1200 | TPU, gray ≈ RAL 7024 | PA, black | 1 piece |
CAD Downloads
Product Portraits